Evaluation of Unstable Radioisotope production after fast neutron irradiation by neutron shielding concretes by Monte Carlo simulations
| dc.contributor.author | Korkut, Hatun | |
| dc.contributor.author | Korkut, Turgay | |
| dc.date.accessioned | 2026-04-25T14:19:55Z | |
| dc.date.available | 2026-04-25T14:19:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Neutron shielding concretes (NSCs) are a very important for nuclear reactor design and neutronic investigations. Fast neutron interactions with Ordinary Concrete (OC) and seven different NSC types as Magnetite Concrete (MC), Barite Concrete (BC), Serpentine Concrete (SC), Hematite Concrete (HC), Ilmenite Concrete (IC), Limonite Concrete (LC) and Colemanite Concrete (CC) were simulated by using GEANT4 Monte Carlo toolkit. Simulation results were evaluated in terms of shielding performances, deposited energy by NSCs and produced secondary radiation. | |
| dc.identifier.doi | 10.1016/j.apradiso.2025.111989 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.issn | 1872-9800 | |
| dc.identifier.orcid | 0000-0002-6459-996X | |
| dc.identifier.pmid | 40517725 | |
| dc.identifier.scopus | 2-s2.0-105007687428 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2025.111989 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8256 | |
| dc.identifier.volume | 225 | |
| dc.identifier.wos | WOS:001512524100004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Applied Radiation and Isotopes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Neutrons | |
| dc.subject | Concrete | |
| dc.subject | Shielding | |
| dc.subject | Monte Carlo simulation | |
| dc.subject | GEANT4 | |
| dc.title | Evaluation of Unstable Radioisotope production after fast neutron irradiation by neutron shielding concretes by Monte Carlo simulations | |
| dc.type | Article |












