Emerging Survival Predictor Model in Essential Thrombocythemia: The AAA plus Model
| dc.contributor.author | Sonmez, Ozge | |
| dc.contributor.author | Oyur, Esiyla | |
| dc.contributor.author | Hindilerden, Ipek Yonal | |
| dc.contributor.author | Hindilerden, Fehmi | |
| dc.contributor.author | Sonmez, Mehmet | |
| dc.contributor.author | Karismaz, Abdulkadir | |
| dc.contributor.author | Atli, Zeynep | |
| dc.date.accessioned | 2026-04-25T14:17:40Z | |
| dc.date.available | 2026-04-25T14:17:40Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1002/ajh.70254 | |
| dc.identifier.endpage | 883 | |
| dc.identifier.issn | 0361-8609 | |
| dc.identifier.issn | 1096-8652 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 41793248 | |
| dc.identifier.scopus | 2-s2.0-105032108456 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 880 | |
| dc.identifier.uri | https://doi.org/10.1002/ajh.70254 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8124 | |
| dc.identifier.volume | 101 | |
| dc.identifier.wos | WOS:001708319700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | American Journal of Hematology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | AAA plus model | |
| dc.subject | essential thrombocythemia | |
| dc.subject | ET | |
| dc.subject | survival | |
| dc.title | Emerging Survival Predictor Model in Essential Thrombocythemia: The AAA plus Model | |
| dc.type | Letter |












