Nanoemulsion Hydrogel Delivery System of Hypericum perforatum L.: In Silico Design, In Vitro Antimicrobial-Toxicological Profiling, and In Vivo Wound-Healing Evaluation
| dc.contributor.author | Kurt, Ahmet Arif | |
| dc.contributor.author | Ibrahim, Bashar | |
| dc.contributor.author | Cinar, Harun | |
| dc.contributor.author | Atsu, Ayse Nilhan | |
| dc.contributor.author | Bursalioglu, Ertugrul Osman | |
| dc.contributor.author | Bayir, Ismail | |
| dc.contributor.author | Ozmen, Oezlem | |
| dc.date.accessioned | 2026-04-25T14:20:28Z | |
| dc.date.available | 2026-04-25T14:20:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Hypericum perforatum L. (H.P.), a plant renowned for its wound-healing properties, was investigated for antioxidant/antimicrobial efficacy, toxicological safety, and in vivo wound-healing effects in this research to develop and characterize novel nanoemulsion hydrogel (NG) formulations. NG were prepared via emulsion diffusion-solvent evaporation and polymer hydration using Cremophor RH40 and Ultrez 21/30. A D-optimal design optimized oil/surfactant ratios, considering particle size, PDI, and drug loading. Antioxidant activity was tested via DPPH, ABTS+, and FRAP. Toxicological assessment followed HET-CAM (ICH-endorsed) and ICCVAM guidelines. The optimized NG-2 (NE-HPM-10 + U30 0.5%) demonstrated stable and pseudoplastic flow, with a particle size of 174.8 nm, PDI of 0.274, zeta potential of -23.3 mV, and 99.83% drug loading. Release followed the Korsmeyer-Peppas model. H.P. macerates/NEs showed potent antioxidant activity (DPPH IC50: 28.4 mu g/mL; FRAP: 1.8 mmol, Fe2+/g: 0.3703 +/- 0.041 mM TE/g). Antimicrobial effects against methicillin-resistant S. aureus (MIC: 12.5 mu g/mL) and E. coli (MIC: 25 mu g/mL) were significant. Stability studies showed no degradation. HET-CAM tests confirmed biocompatibility. Histopathology revealed accelerated re-epithelialization/collagen synthesis, with upregulated TGF-beta 1. The NG-2 formulation demonstrated robust antioxidant, antimicrobial, and wound-healing efficacy. Enhanced antibacterial activity and biocompatibility highlight its therapeutic potential. Clinical/pathological evaluations validated tissue regeneration without adverse effects, positioning H.P.-based nanoemulsions as promising for advanced wound care. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); [TEYDEB 1512]; [2210732] | |
| dc.description.sponsorship | This study was funded by the Scientific and Technological Research Council of Turkey (TUBITAK) TEYDEB 1512 Grant No 2210732. | |
| dc.identifier.doi | 10.3390/gels11060431 | |
| dc.identifier.issn | 2310-2861 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0003-3086-0995 | |
| dc.identifier.orcid | 0000-0002-7273-3874 | |
| dc.identifier.pmid | 40558730 | |
| dc.identifier.scopus | 2-s2.0-105009117562 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/gels11060431 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8590 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001514997300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Gels | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | hydrogel | |
| dc.subject | nanoemulsion | |
| dc.subject | wound healing | |
| dc.subject | HET-CAM | |
| dc.subject | drug delivery systems | |
| dc.subject | antimicrobial activity | |
| dc.subject | Hypericum perforatum L. | |
| dc.subject | in silico modeling | |
| dc.subject | Cremophor RH40 | |
| dc.subject | antioxidant activity | |
| dc.title | Nanoemulsion Hydrogel Delivery System of Hypericum perforatum L.: In Silico Design, In Vitro Antimicrobial-Toxicological Profiling, and In Vivo Wound-Healing Evaluation | |
| dc.type | Article |












