Seasonal Dynamics of Macroinvertebrate Communities in Offshore Mussel Aquaculture in the Southern Black Sea: Implications for Diversity
| dc.contributor.author | Cil, Eylem Aydemir | |
| dc.date.accessioned | 2026-04-25T14:20:28Z | |
| dc.date.available | 2026-04-25T14:20:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study investigates the taxon composition, seasonal variations, and diversity dynamics of macroinvertebrate communities associated with Mytilus galloprovincialis cultivated in mussel longline systems in the central Black Sea. Monthly sampling conducted between September 2023 and August 2024 yielded a total of 99,719 individuals representing 20 taxa. The communities were predominantly dominated by amphipods, particularly Jassa marmorata (71%) and Stenothoe monoculoides (28%). Individual abundance peaked in autumn, whereas taxon richness reached its highest levels in summer. ANOVA results revealed significant seasonal differences in diversity indices (p < 0.05). Multivariate analyses, including NMDS and RDA (PCA proxy), indicated distinct seasonal clustering, with pH (41%) and salinity (35 g/kg) identified as the primary environmental drivers of community composition. These findings demonstrate that offshore mussel longline systems function not only as aquaculture infrastructure but also as reef-like artificial habitats that support benthic diversity. The dominance of opportunistic and detritivorous amphipods, along with their sensitivity to environmental gradients, suggests their potential utility as bioindicators for ecological monitoring. | |
| dc.identifier.doi | 10.3390/life15091471 | |
| dc.identifier.issn | 2075-1729 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 41010414 | |
| dc.identifier.scopus | 2-s2.0-105017087529 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/life15091471 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8600 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001582281000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Cil, Eylem Aydemir | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Life-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | mussel aquaculture | |
| dc.subject | macroinvertebrates | |
| dc.subject | Jassa marmorata | |
| dc.subject | artificial reefs | |
| dc.subject | benthic diversity | |
| dc.subject | ecological indicators | |
| dc.title | Seasonal Dynamics of Macroinvertebrate Communities in Offshore Mussel Aquaculture in the Southern Black Sea: Implications for Diversity | |
| dc.type | Article |












