Production of Rhizopus oryzae by solid state fermentation and evaluation of its biocomposite characteristics
| dc.contributor.author | Ozgul, Sevim | |
| dc.contributor.author | Duzel, Ahmet | |
| dc.contributor.author | Kocar, Gunnur | |
| dc.contributor.author | Sargin, Sait | |
| dc.date.accessioned | 2026-04-25T14:20:07Z | |
| dc.date.available | 2026-04-25T14:20:07Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Rhizophus oryzae biomass (RB) can be incorporated into polylactic acid (PLA) to create improved biocomposites that perfectly fit the biobased circular economy model. In this study, Rhizopus oryzae EGE-F75, produced through solid-state fermentation in aluminum trays with the maximum RB production conditions (Initial moisture (%): 79.84%, Inoculum ratio (%): 28.01, Incubation time (days): 9.74) was used as reinforcement material in PLA biocomposites. Biocomposites were obtained by adding varying amounts of RB (5% and 10% by weight) to PLA using a twin screw extruder, and the physical, thermal, mechanical and morphological properties of the biocomposites were investigated. According to the results, the incorporation of RB resulted in a decrease in mechanical properties. The tensile strength of 10% RB/PLA composite decreased by 23%, while the flexural modulus value of the composite increased by 6% compared to PLA. Furthermore, the addition of RB to PLA delayed the thermal decomposition of PLA and reduced its thermal conductivity. Introducing 5 wt% of RB to the PLA matrix reduced the thermal conductivity of the PLA matrix by 79%. Therefore, RB may not serve as an ideal filler for enhancing the mechanical properties and thermal stability of biocomposites, but it does offer potential as an alternative material for thermal insulation. | |
| dc.description.sponsorship | Council of Higher Education, Republic of Turkey [100/2000 CoHE Doctoral Scholarship Program]; Ege University Office of Scientific Research [FDK-2021-22815]; Cevdet Idot;nci Education Foundation for their grant support through the Harvest Grant Program | |
| dc.description.sponsorship | The authors sincerely acknowledge Ege University Office of Scientific Research Projects under BAP Grant No. FDK-2021-22815. We extend our gratitude to the Council of Higher Education, Republic of Turkey (100/2000 CoHE Doctoral Scholarship Program), for financial support. Additionally, we are grateful to the Cevdet & Idot;nci Education Foundation for their grant support through the Harvest Grant Program. | |
| dc.identifier.doi | 10.1080/10826068.2026.2635136 | |
| dc.identifier.issn | 1082-6068 | |
| dc.identifier.issn | 1532-2297 | |
| dc.identifier.pmid | 41744484 | |
| dc.identifier.scopus | 2-s2.0-105031583986 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/10826068.2026.2635136 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8382 | |
| dc.identifier.wos | WOS:001702894900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Preparative Biochemistry & Biotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Rhizopus oryzae | |
| dc.subject | solid state fermentation | |
| dc.subject | biocomposite | |
| dc.subject | thermal insulation | |
| dc.title | Production of Rhizopus oryzae by solid state fermentation and evaluation of its biocomposite characteristics | |
| dc.type | Article |












