Caffeine Habituation, Not CYP1A2 Genotype, Modulates the Acute Effect of Caffeine on Exercise-Induced Hemostatic Responses in Adults with Obesity
| dc.contributor.author | Sajedi, Heidar | |
| dc.contributor.author | Aydin, Elif | |
| dc.contributor.author | Keskin, Ozlem | |
| dc.contributor.author | Ercis, Sertac | |
| dc.contributor.author | Akpinar, Selahattin | |
| dc.contributor.author | Khodadadi, Davar | |
| dc.date.accessioned | 2026-04-25T14:20:18Z | |
| dc.date.available | 2026-04-25T14:20:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Purpose: This study aimed to investigate how genotype and caffeine habituation influence the acute effects of caffeine ingestion on exercise-induced hemostatic responses in individuals with obesity. Methods: Using a randomized, double-blind, placebo-controlled crossover design, 40 physically inactive young men with obesity (age, 22.2 +/- 2.3 yr; body mass index, 34.1 +/- 2.7 kgm(-2)) completed two moderate-to-high-intensity concurrent exercise sessions following ingestion of caffeine (3 mgkg(-1)) or placebo. Blood samples were collected at baseline, after exercise, and after 60 min of recovery. Statistical analysis was performed by repeated-measures multivariate analysis of variance. Results: Acute exercise increased platelet count and aggregation, fibrinogen, F1 + 2, tPA antigen, D-dimer, and clot lysis time, regardless of genotype or caffeine habituation status (P < 0.05). PAI-1 antigen remained unchanged after exercise (P > 0.05) but decreased following recovery (P < 0.01). Caffeine resulted in a greater increase in platelet aggregation, fibrinogen, F1 + 2, and clot lysis time, alongside a blunted increase in tPA antigen levels post-exercise in na & iuml;ve consumers (P < 0.05). In contrast, habitual caffeine consumers exhibited a mitigated increase in clot lysis time and a greater post-recovery reduction in PAI-1 antigen following caffeine ingestion (P < 0.001). Caffeine's impact on hemostatic responses to exercise was unaffected by genotype (P > 0.05). Conclusions: Moderate-to-high-intensity concurrent exercise induces a transient prothrombotic state in physically inactive individuals with obesity. Acute caffeine supplementation at a moderate dose modulates the hemostatic responses depending on caffeine habituation status rather than CYP1A2 genotype: it exacerbates the prothrombotic response in na & iuml;ve consumers but attenuates it in habitual consumers. | |
| dc.identifier.doi | 10.1249/MSS.0000000000003816 | |
| dc.identifier.endpage | 2666 | |
| dc.identifier.issn | 0195-9131 | |
| dc.identifier.issn | 1530-0315 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 40638809 | |
| dc.identifier.scopus | 2-s2.0-105010770774 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2656 | |
| dc.identifier.uri | https://doi.org/10.1249/MSS.0000000000003816 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8496 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:001680273100034 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Medicine & Science in Sports & Exercise | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | CAFFEINE | |
| dc.subject | CONCURRENT EXERCISE | |
| dc.subject | OBESITY | |
| dc.subject | PLATELET AGGREGATION | |
| dc.subject | COAGULATION | |
| dc.subject | FIBRINOLYSIS | |
| dc.title | Caffeine Habituation, Not CYP1A2 Genotype, Modulates the Acute Effect of Caffeine on Exercise-Induced Hemostatic Responses in Adults with Obesity | |
| dc.type | Article |












