Reproductive dynamics of Diplostraca in the Black Sea: insights from Hamsilos Bay, Sinop, Tükyrie
| dc.contributor.author | Ustun, Funda | |
| dc.date.accessioned | 2026-04-25T14:20:34Z | |
| dc.date.available | 2026-04-25T14:20:34Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | In the coastal marine ecosystem of the Black Sea, Diplostraca is the second most dominant mesozooplankton after Copepoda. Its parthenogenetic reproductive strategy enables significant population growth from spring (March) to fall (December), contributing substantially to mesozooplankton abundance. This study investigated the fecundity, embryonic development stages, and population structure of four of Diplostraca species in Hamsilos Bay: Evadne spinifera, Pleopis polyphemoides, Penilia avirostris, and Pseudevadne parthenogenetic females were dominant, reaching up to 100% of the population. Gamogenetic females, females without embryos, and males constituted 23%, 33%, and 9% of the population, respectively. Embryonic development stages were species-specific: stage A embryos were predominant in Ps. tergestina, Pl. polyphemoides, and E. spinifera, whereas stage C embryos were most common in Pe. avirostris. The ultimate stage, stage D, was rare across all species. The number of embryos per parthenogenetic female varied from parthenogenesis, enhancing their contribution to the mesozooplankton community in Hamsilos Bay. The number of embryos observed was lower compared to a similar study performed in the Marmara Sea, possibly due to distinct regional environmental differences such as nutrient availability and temperature. This study bridges a critical gap in understanding the reproductive dynamics of Diplostraca in semienclosed seas and factors affecting them, establishing a valuable reference for future research. | |
| dc.description.sponsorship | Sinop University Scientific Research Project [SF-1901-14-04] | |
| dc.description.sponsorship | Abundance data, along with temperature, salinity, and chlorophyll-a measurements from station 2 were obtained from UEstuen (2019) . In this study, the data from station 2 were combined with data from two additional stations and are presented as averages. This study was delivered as an oral presentation at the VI. International Agricultural, Biological and Life Science Conference held in Edirne, Tuerkiye, September 18-20, 2024. The author would like to thank the crew of RV Z & imath;pk & imath;n for their support during the sampling, Dr. Dalida Bediko & gbreve;lu for her assistance in identifying the embryos, and Dr. Orrin Uygun for preparing the sampling area map and conducting the statistical analysis. This study was supported by the Sinop University Scientific Research Project (SUEF-1901-14-04) . | |
| dc.identifier.doi | 10.55730/1300-0179.3226 | |
| dc.identifier.endpage | 219 | |
| dc.identifier.issn | 1300-0179 | |
| dc.identifier.issn | 1303-6114 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105012204008 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 207 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0179.3226 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8635 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:001541521200002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ustun, Funda | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Zoology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Diplostraca | |
| dc.subject | reproductive biology | |
| dc.subject | population structure | |
| dc.subject | embryo number | |
| dc.subject | embryo stage | |
| dc.title | Reproductive dynamics of Diplostraca in the Black Sea: insights from Hamsilos Bay, Sinop, Tükyrie | |
| dc.type | Article |












