Carbon nanofiber-enhanced molecular imprinted electrochemical sensor for hypoxanthine detection
| dc.contributor.author | Armutcu, Canan | |
| dc.contributor.author | Piskin, Sena | |
| dc.contributor.author | Ozgur, Erdogan | |
| dc.contributor.author | Karakaya, Mustafa | |
| dc.contributor.author | Corman, M. Emin | |
| dc.contributor.author | Uzun, Lokman | |
| dc.date.accessioned | 2026-04-25T14:19:47Z | |
| dc.date.available | 2026-04-25T14:19:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | A molecularly imprinted electrochemical sensor (MIP) was developed using thymine-functionalized carbon nanofibers (Thy@CNFs) to enable selective detection of hypoxanthine (HYP). The sensor was fabricated by first depositing Thy@CNFs onto a glassy carbon electrode (GCE), followed by electropolymerization of a pyrrole-co-pyrrole-3-carboxylic acid (Py-co-PyCOOH) copolymer in the presence of HYP. Each modification step was characterized using electrochemical impedance spectroscopy (EIS), cyclic voltammetry (CV), attenuated total reflection-Fourier transform infrared spectroscopy (ATR-FTIR), scanning electron microscopy (SEM), and contact angle measurements. Under optimized conditions, the Thy@CNFs-modified MIP sensor (Thy@CNFs/MIP/GCE) exhibited a linear response to HYP concentrations ranging from 1 x 10-9 to 1 x 10-8 M, with a detection limit of 1.71 x 10-10 M. Finally, the sensor was successfully applied to commercial serum and artificial urine sample, achieving recoveries of 99.55% and 100.17%, respectively, demonstrating its accuracy, precision, and practical applicability in real sample analysis. | |
| dc.identifier.doi | 10.1007/s00604-025-07502-5 | |
| dc.identifier.issn | 0026-3672 | |
| dc.identifier.issn | 1436-5073 | |
| dc.identifier.issue | 10 | |
| dc.identifier.pmid | 40938432 | |
| dc.identifier.scopus | 2-s2.0-105015644260 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00604-025-07502-5 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8186 | |
| dc.identifier.volume | 192 | |
| dc.identifier.wos | WOS:001571593200002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Wien | |
| dc.relation.ispartof | Microchimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Hypoxanthine | |
| dc.subject | CNFs | |
| dc.subject | Thymine | |
| dc.subject | Molecular imprinting | |
| dc.subject | Modified glassy carbon electrode | |
| dc.subject | Differential pulse voltammetry | |
| dc.title | Carbon nanofiber-enhanced molecular imprinted electrochemical sensor for hypoxanthine detection | |
| dc.type | Article |












