Effect of Hygiene and Nano-Color Pigment Modification on Hardness, Glossiness, and Adhesion Strength of Some Surface Coating Materials
| dc.contributor.author | Aykan, Recep | |
| dc.contributor.author | Kesik, Haci Ismail | |
| dc.date.accessioned | 2026-04-25T14:20:27Z | |
| dc.date.available | 2026-04-25T14:20:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The aim of this study was to determine the effects of hygiene (H) and nano-color pigment (NCP) modifications on hardness, glossiness, and adhesion strength of some surface coating materials produced specifically for use in wooden toys. For this purpose, H- and NCP-modified polyurethane (PU) and waterborne (WBV) varnishes were applied to specimens prepared from Oriental beech (Fagus orientalis L.) and Oriental plane (Platanus orientalis L.) woods; Oriental beech, birch (Betula pendula), and poplar (Populus deltoides) plywood; and medium-density fiberboard (MDF). Then, hardness, glossiness, and adhesion values were determined. Results indicated that the highest values were obtained for hardness in PU and PU*NCP applied to MDF; for glossiness in WBV*H applied to birch plywood and MDF; and for adhesion strength in WBV and PU*H applied to beech. H and NCP modifications have significant effects on hardness, glossiness, and adhesion strength. As a result, it was determined that hardness and glossiness increased with H modification and decreased with NCP, especially glossiness. Furthermore, it was determined that H and NCP decreased the adhesion strength. Future studies comparing natural antibacterial effects of different wood species with various coating types will contribute to the development of products that are safe for children and sustainable. | |
| dc.description.sponsorship | Kubilay Boya Ltd., Company; Kimetsan Chemistry Mining Metallurgy Industry Consulting Engineering Domestic and Foreign Trade Limited Company | |
| dc.description.sponsorship | This study was derived from the doctoral thesis entitled Assessing Wooden Toys' Production in Turkiye through Supply Chain Management Prism by Recep Aykan conducted under the supervision of Haci Ismail Kesik at Kastamonu University, The Institute of Science, Forest Industrial Engineering Department. We thank Kubilay Boya Ltd., Company and Kimetsan Chemistry Mining Metallurgy Industry Consulting Engineering Domestic and Foreign Trade Limited Company for their support. | |
| dc.identifier.doi | 10.3390/coatings15111334 | |
| dc.identifier.issn | 2079-6412 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0003-0900-6671 | |
| dc.identifier.orcid | 0000-0002-6193-9236 | |
| dc.identifier.scopus | 2-s2.0-105023131485 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.3390/coatings15111334 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8584 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001623616300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Coatings | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | hygiene-modified varnish | |
| dc.subject | nano-color pigment | |
| dc.subject | waterborne varnish | |
| dc.subject | polyurethane varnish | |
| dc.subject | hardness | |
| dc.subject | glossiness | |
| dc.subject | adhesion strength | |
| dc.title | Effect of Hygiene and Nano-Color Pigment Modification on Hardness, Glossiness, and Adhesion Strength of Some Surface Coating Materials | |
| dc.type | Article |












