Photophysical insights into TFHA-OP: Optimizing Optical Performance Through Solvent and Film Thickness Control
| dc.contributor.author | Ekici, Oner | |
| dc.contributor.author | Ozen, Furkan | |
| dc.contributor.author | Ozen, Leyla Babali | |
| dc.contributor.author | Ersanli, Cem Cuneyt | |
| dc.contributor.author | Gunduz, Bayram | |
| dc.contributor.author | Cin, Gunseli Turgut | |
| dc.date.accessioned | 2026-04-25T14:19:59Z | |
| dc.date.available | 2026-04-25T14:19:59Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Conjugated organic semiconductors with donor-it-acceptor (D-it-A) structures are pivotal for optoelectronic applications. This study investigates the optical properties of 2-(4-trifluoromethylphenyl)-3-(4-hydroxyphenyl) acrylonitrile (TFHA-OP), focusing on solvent and film thickness effects.UV-Vis spectroscopy shows that DMSO reduces the optical band gap t o 3.107 eV, compared to acetone, while increasing film thickness further lowers the band gap to 2.965 eV at 28.7 mu m, alongside an enhanced refractive index. TD-DFT and HOMO-LUMO analysis support these findings, confirming significant solvent and thickness dependence. Importantly, this study evaluates the nonlinear optical (NLO) properties in solution for the first time, revealing that DMSO significantly boosts beta tot by 2.7-fold. These findings underscore TFHA-OP's strong light-matter interaction in thin films, positioning it as a promising candidate for efficient, low-cost, and flexible optoelectronic devices, such as photovoltaics and sensors. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [KBAG-119Z608]; Akdeniz University Scientific Research Projects Unit (AU-BAP) [FBA-2020-5403, FDK-2022-6056] | |
| dc.description.sponsorship | We would like to thank the Scientific and Technological Research Council of Turkey (TUBITAK, KBAG-119Z608) and Akdeniz University Scientific Research Projects Unit (AU-BAP, FBA-2020-5403 and FDK-2022-6056) for their financial support. | |
| dc.identifier.doi | 10.1016/j.physb.2025.417524 | |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.issn | 1873-2135 | |
| dc.identifier.orcid | 0000-0001-5800-5021 | |
| dc.identifier.orcid | 0000-0001-9023-6604 | |
| dc.identifier.orcid | 0000-0001-9658-8344 | |
| dc.identifier.scopus | 2-s2.0-105009253818 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2025.417524 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8304 | |
| dc.identifier.volume | 714 | |
| dc.identifier.wos | WOS:001523288600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physica B-Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Organic optoelectronics | |
| dc.subject | Optical properties | |
| dc.subject | Solvent effects | |
| dc.subject | Film thickness effects | |
| dc.subject | Nonlinear optics (NLO) | |
| dc.subject | HOMO-LUMO | |
| dc.title | Photophysical insights into TFHA-OP: Optimizing Optical Performance Through Solvent and Film Thickness Control | |
| dc.type | Article |












