On Direct Estimates and Approximation Results by the Kantorovich Operators in Weighted Grand Lebesgue Spaces
| dc.contributor.author | Aydin, Ismail | |
| dc.contributor.author | Akgun, Ramazan | |
| dc.date.accessioned | 2026-04-25T14:20:35Z | |
| dc.date.available | 2026-04-25T14:20:35Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | We give some new embeddings results for weighted grand Lebesgue spaces L-omega(p)),delta (Omega), where Omega subset of R-d is a open bounded subset. We also obtain the boundedness of the Kantorovich operator K-n in L-omega(p),delta) [0, 1]. In addition, we establish two direct estimates by K-functionals of the rate of approximation in L-omega(p),delta) [0,1].We generalize the direct estimate inequality in classical Lebesgue spaces L-p [0,1] to L-omega(p),delta)[0,1] using the boundedness of the Hardy-Littlewood maximal operator in L-omega(p),delta) [0,1]. Finally, we obtain similar results in [8] for the spaces L-omega(p),delta) [0,1]. | |
| dc.identifier.endpage | 18 | |
| dc.identifier.issn | 2035-6803 | |
| dc.identifier.scopus | 2-s2.0-105034302991 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 12 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8644 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001728284900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Padova Univ Press | |
| dc.relation.ispartof | Dolomites Research Notes on Approximation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.title | On Direct Estimates and Approximation Results by the Kantorovich Operators in Weighted Grand Lebesgue Spaces | |
| dc.type | Article |












