Search for charged-lepton flavour violation in top quark interactions with an up-type quark, a muon, and a τ lepton in proton-proton collisions at √s=13 TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.date.accessioned | 2026-04-25T14:19:46Z | |
| dc.date.available | 2026-04-25T14:19:46Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | A search for charged-lepton flavour violation (CLFV) in top quark (t) production and decay is presented. The search uses proton-proton collision data corresponding to 138 fb(-1) collected with the CMS experiment at root s = 13TeV. The signal consists of the production of a single top quark via a CLFV interaction or top quark pair production followed by a CLFV decay. The analysis selects events containing a hadronically decaying tau lepton and a muon of opposite electric charge, as well as at least three jets, one of which is identified as originating from the fragmentation of a bottom quark. Machine learning classification techniques are used to distinguish signal from standard model background events. The results of this search are consistent with the standard model expectations. The upper limits at 95% confidence level on the branching fraction B for CLFV top quark decays to a muon, a tau lepton, and an up or a charm quark are set at B(t -> mu tu) < (0.04, 0.08, and 0.12) x 10(-6), and B(t -> mu tc) < (0.81, 1.71, and 2.05) x 10(-6) for scalar, vector, and tensor-like operators, respectively. | |
| dc.description.sponsorship | Marie-Curie programme; European Research Council; Horizon 2020 Grant [675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207]; COST Action [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Science Committee [22rl-037]; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); Beijing Municipal Science & Technology Commission [Z191100007219010]; Fundamental Research Funds for the Central Universities (China); Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Shota Rustaveli National Science Foundation [FR-22-985]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 - GRK2497]; Hellenic Foundation for Research and Innovation (HFRI) [2288]; Hungarian Academy of Sciences [K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, 2021-4.1.2-NEMZ_KI-2024-00036]; Council of Science and Industrial Research, India - NextGenerationEU program (Italy); Latvian Council of Science; Ministry of Education and Science [2022/WK/14]; National Science Center [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, CEECIND/01334/2018]; National Priorities Research Program by Qatar National Research Fund [MICIU/AEI/10.13039/501100011033]; ERDF/EU; Programa Severo Ochoa del Principado de Asturias (Spain); National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation [B39G670016]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (U.S.A.) | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie programme and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010 and Fundamental Research Funds for the Central Universities (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany's Excellence Strategy - EXC 2121 Quantum Universe - 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - uNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC - National Research Centre for High Performance Computing, Big Data and Quantum Computing and FAIR - Future Artificial Intelligence Research, funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the FundacAo para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, European Union NextGenerationEU/PRTR, and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G670016 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (U.S.A.). | |
| dc.identifier.doi | 10.1007/JHEP12(2025)065 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-3955-4399 | |
| dc.identifier.orcid | 0000-0002-2729-6273 | |
| dc.identifier.orcid | 0000-0002-1058-8093 | |
| dc.identifier.orcid | 0000-0002-5200-6477 | |
| dc.identifier.orcid | 0000-0003-1124-8450 | |
| dc.identifier.orcid | 0000-0001-9726-4915 | |
| dc.identifier.orcid | 0000-0002-2583-5982 | |
| dc.identifier.scopus | 2-s2.0-105028013343 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP12(2025)065 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8180 | |
| dc.identifier.wos | WOS:001672873900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Beyond Standard Model | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Tau Physics | |
| dc.subject | Top Physics | |
| dc.title | Search for charged-lepton flavour violation in top quark interactions with an up-type quark, a muon, and a τ lepton in proton-proton collisions at √s=13 TeV | |
| dc.type | Article |












