Neutronic performance analysis of U-Mn fuel and MgO-BeO tube material in the dual fluid reactor
| dc.contributor.author | Daydas, Semra | |
| dc.contributor.author | Tiftikci, Ali | |
| dc.date.accessioned | 2026-04-25T14:19:59Z | |
| dc.date.available | 2026-04-25T14:19:59Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study investigates the feasibility of using a Uranium-Manganese (U-Mn) alloy as an alternative fuel for the Dual Fluid Reactor (DFRm) concept to increase the temperature margin, along with a Magnesium Oxide-Beryllium Oxide (MgO-BeO) ceramic fuel tube. Neutronic analyses were performed using the SERPENT 1.1.7 Monte Carlo code with the ENDF/B-VII cross-section library to evaluate fuel performance, reactivity behavior, and safety margins. The results indicate that the U-Mn fuel exhibits lower keff values and shorter fuel cycle length to those of the U-Cr fuel, while providing the advantage of a lower eutectic temperature. Reactivity coefficients found to be negative for both fuel and coolant with the SiC fuel tube, ensuring inherent safety during temperature excursions. However, for the MgO-BeO configuration, the reactivity coefficients for MgO-BeO were found to be positive, which represents a critical drawback of this material; hence, further geometrical optimization is required. Consequently, although U-Mn fuel maintains negative temperature feedback under SiC-based configurations, alternative tube materials such as MgO-BeO require further optimization to ensure stable and inherently safe reactivity behavior throughout the fuel cycle. Future research could focus on optimizing reactor geometry to enhance the utilization potential of U-Mn fuel. | |
| dc.identifier.doi | 10.1016/j.net.2025.104079 | |
| dc.identifier.issn | 1738-5733 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-3323-4092 | |
| dc.identifier.scopus | 2-s2.0-105029717103 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.net.2025.104079 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8302 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001644183500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Korean Nuclear Soc | |
| dc.relation.ispartof | Nuclear Engineering and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Dual fluid reactor | |
| dc.subject | Molten-salt reactor | |
| dc.subject | Lead-cooled reactor | |
| dc.subject | High temperature reactor | |
| dc.subject | Uranium-manganese | |
| dc.subject | Magnesium Oxide-Beryllium oxide | |
| dc.title | Neutronic performance analysis of U-Mn fuel and MgO-BeO tube material in the dual fluid reactor | |
| dc.type | Article |












