Synergistic interplay of 1D bimetal Co-Ni-MOF@rGO for hybrid energy storage device
| dc.contributor.author | Saeed, Maham | |
| dc.contributor.author | Sharif, Shahzad | |
| dc.contributor.author | Razia, Eesha Tur | |
| dc.contributor.author | Shahzad, Ayesha | |
| dc.contributor.author | Raza, Muhammad Arshad | |
| dc.contributor.author | Arshad, Beenash | |
| dc.contributor.author | Afaq, Qarar | |
| dc.date.accessioned | 2026-04-25T14:19:56Z | |
| dc.date.available | 2026-04-25T14:19:56Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | As current era research ignites the focus towards finding better electrode material for renewable energy devices so, a cobalt and nickel-based bimetallic metal organic framework derived from 1,2,4,5-benzenetetracarboxylic acid was synthesized and characterized by Single crystal X-ray diffraction, Powder X-Ray diffraction, SEM, BET, elemental analysis, FTIR and TGA. Owing to pseudocapacitve properties of Co-Ni-MOF due to 1D pi-d conjugated layers, reduced graphene oxide (rGO) in different ratios was used to improve its conductivity and the fabricated composites were examined in three electrode system. Excess amount of rGO can overly occupy the MOF structure reducing redox active sites and electrochemical performance. CoNi@rGO2 appeared as the best optimized sample with highest specific capacity, specific capacitance of 567.40C/g and 1260.8 F/g at 1 A/g respectively. For the practical viability, it was integrated into a hybrid device which delivered specific capacity of 319.21C/g, an energy density of 64.29 Wh/kg, power density of 5346.21 W/kg and 98.3 % columbic efficiency after 7000 cycles. CoNi@rGO2//AC appeared as an exceptional hybrid energy device with practical and financial worth paving the way to develop similar materials for futuristic energy storage applications. | |
| dc.description.sponsorship | Higher Education Commission of Pakistan [20-17612/NRPU/R D/HEC/2021, 378/ORIC/24, 425/ORIC/24] | |
| dc.description.sponsorship | We gratefully acknowledge financial assistance from the Higher Education Commission of Pakistan, HEC-NRPU project no.20-17612/NRPU/R & D/HEC/2021, ORIC projects no 378/ORIC/24 and 425/ORIC/24. | |
| dc.identifier.doi | 10.1016/j.diamond.2025.112496 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.issn | 1879-0062 | |
| dc.identifier.orcid | 0000-0002-1681-2148 | |
| dc.identifier.orcid | 0000-0001-5400-1154 | |
| dc.identifier.scopus | 2-s2.0-105006880726 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.diamond.2025.112496 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8265 | |
| dc.identifier.volume | 157 | |
| dc.identifier.wos | WOS:001503562500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Diamond and Related Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | 1D metal organic framework | |
| dc.subject | Bimetallic | |
| dc.subject | Reduced graphene oxide | |
| dc.subject | Energy storage devices | |
| dc.title | Synergistic interplay of 1D bimetal Co-Ni-MOF@rGO for hybrid energy storage device | |
| dc.type | Article |












