First bloom report of Polykrikos hartmanni (Dinophyceae) in the coastal waters of İzmir Bay, Aegean Sea (Eastern Mediterranean)
| dc.contributor.author | Sabanci, Fatma Colak | |
| dc.contributor.author | Sahin, Fatih | |
| dc.contributor.author | Garate-Lizarraga, Ismael | |
| dc.contributor.author | Erba, Edanur | |
| dc.contributor.author | Tan, Ibrahim | |
| dc.date.accessioned | 2026-04-25T14:20:25Z | |
| dc.date.available | 2026-04-25T14:20:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Background. Harmful algal blooms have increased in frequency, intensity and distribution in the last decades around the world. This increase has also been observed for the waters of the Mediterranean Sea. In November 2023, several reddish patches were observed in & Idot;zmir Bay (Aegean Sea); the dinoflagellate Polykrikos hartmannii was the causative agent. Goal. The purpose of this study was to report for the first time a bloom of this species in & Idot;zmir Bay. Methods. During the bloom, surface samples of seawater were collected using 1 liter plastic bottles at eleven sampling stations and fixed with Lugol for cell counting, which were performed under an OLYMPUS BX-50 microscope, using 1 ml Sedgewick-Rafter chambers. Samples were collected for live analysis and correct identification of the responsible species. Results. The moderate bloom occurred in November 2023 was caused by Polykrikos hartmannii. During the bloom two-celled chains were the predominant species, with single cells occurring less frequently. The highest cell abundance (4.8 x 104 cells L-1) was observed at station 29 in the inner bay. Cell sizes were 29.7 - 34.6 pm long, and 39.6 - 44.5 pm wide. Conclusions. Living samples allowed correct identification of P. hartmannii. Cells tend to become round or disrupted when preserved with Lugol's solution. This may be why this species has not been previously reported. The maximum abundance of P. hartmannii was recorded in & Idot;zmir Bay at a water temperature of 14.84 degrees C and a salinity of 38.02 %o, coinciding with highest values of nutrients. The bloom occurred in the shallowest area with limited water circulation and significant riverine inflow. | |
| dc.description.sponsorship | Izmir Metropolitan Municipality Directorate General of IZSU; Instituto Politecnico Nacional, Mexico [SIP-20240611]; Secretaria de Investigacion y Posgrado | |
| dc.description.sponsorship | This study was supported by the Izmir Bay, Yenifoca and Seferihisar Akarca Bay Oceanographic Monitoring Project carried out by Izmir Metropolitan Municipality Directorate General of IZSU and coordinated by TUBITAK-Marmara Research Center. IGL thanks the Instituto Politecnico Nacional, Mexico (grant: SIP-20240611, Secretaria de Investigacion y Posgrado) ; he is a COFAA (Comision de Operacion y Fomento de Actividades Academicas) fellow. We are grateful to Yuri B. Okolodkov (Universidad Veracruzana, Boca del Rio, Veracruz, Mexico) and to Marcia M. Gowing (Seattle, WA, USA) for improving the English style. | |
| dc.identifier.doi | 10.24275/VFPH4819 | |
| dc.identifier.endpage | 65 | |
| dc.identifier.issn | 0188-8897 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-9122-594X | |
| dc.identifier.orcid | 0000-0003-0605-2672 | |
| dc.identifier.scopus | 2-s2.0-105002051312 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 57 | |
| dc.identifier.uri | https://doi.org/10.24275/VFPH4819 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8552 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001466281100006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Autonoma Metropolitana-Iztapalapa | |
| dc.relation.ispartof | Hidrobiologica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | phytoplankton | |
| dc.subject | unarmored dinoflagellates | |
| dc.subject | Polykrikos hartmannii | |
| dc.subject | eastern Mediterranean. | |
| dc.title | First bloom report of Polykrikos hartmanni (Dinophyceae) in the coastal waters of İzmir Bay, Aegean Sea (Eastern Mediterranean) | |
| dc.type | Article |












