Construction of rectangular microporous Cerium 3D metal organic framework for high performance energy storage devices
| dc.contributor.author | Shahbaz, Muhammad | |
| dc.contributor.author | Sharif, Shahzad | |
| dc.contributor.author | Afzal, Tayyaba Tur Rehman | |
| dc.contributor.author | Shahzad, Sundas | |
| dc.contributor.author | Shahzad, Ayesha | |
| dc.contributor.author | Sahin, Onur | |
| dc.contributor.author | Bentalib, Abdulaziz | |
| dc.date.accessioned | 2026-04-25T14:19:57Z | |
| dc.date.available | 2026-04-25T14:19:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | In modern era, there is a dire need to design a hybrid energy storage device showing properties of both supercapacitors and batteries. No doubt, various electrode materials have claimed their efficiency but metal organic frameworks (MOFs) have been focused significantly due to their salient features like high porosity and unique electrochemical properties. In this article, we report cerium-based 3D MOF having rectangular microspore sizes 0.27 x 0.52 nm for rapid and selective transport of charges to be used in hybrid energy storage devices. Structural elucidation was carried out thought single-crystal X-ray diffraction (XRD) spectroscopy and electrochemical attributes were delved via different electroanalytical tools. Three-electrode assembly in 1 M KOH electrolyte unearthed efficiency of the synthesized material and practical applications were divulged through two-electrode assembly by fabricated hybrid device. Diffusive and capacitive contribution of the material was investigated by Dunn's method. The hybrid device showed specific capacityof 101.3 C/g, specific energy of 21.11 Wh/kg and specific power of 1237.78 W/kg with cyclic stability of 99 % even after 5000 GCD cycles. Significant results proved that the material is a prospective contender for futuristic hybrid supercapacitors. | |
| dc.description.sponsorship | Higher Education Commission of Pakistan, HEC-NRPU [20-17612/NRPU/R D/HEC/2021]; King Saud University, Riyadh, Saudi Arabia [RSPD2025R557] | |
| dc.description.sponsorship | We gratefully acknowledge financial assistance from the Higher Education Commission of Pakistan, HEC-NRPU project no.20-17612/NRPU/R & D/HEC/2021 and Researchers Supporting project number (RSPD2025R557) , King Saud University, Riyadh, Saudi Arabia. | |
| dc.identifier.doi | 10.1016/j.jssc.2025.125394 | |
| dc.identifier.issn | 0022-4596 | |
| dc.identifier.issn | 1095-726X | |
| dc.identifier.orcid | 0000-0002-8094-1489 | |
| dc.identifier.orcid | 0000-0001-5400-1154 | |
| dc.identifier.scopus | 2-s2.0-105003924457 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jssc.2025.125394 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8284 | |
| dc.identifier.volume | 348 | |
| dc.identifier.wos | WOS:001485525900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Journal of Solid State Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | 3DMOF | |
| dc.subject | Hybrid supercapacitor | |
| dc.subject | Pyridine-2,6-dicarboxylic acid | |
| dc.title | Construction of rectangular microporous Cerium 3D metal organic framework for high performance energy storage devices | |
| dc.type | Article |












