Probing CP-violating Higgs-Gauge Boson Couplings at the Future Muon Collider
| dc.contributor.author | Gurkanli, Emre | |
| dc.contributor.author | Spor, Serdar | |
| dc.date.accessioned | 2026-04-25T14:20:09Z | |
| dc.date.available | 2026-04-25T14:20:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | We explore the sensitivity of future muon colliders to CP-violating interactions in the Higgs sector, specifically focusing on the process $\mu <^>- \mu <^>+ \rightarrow h \bar{\nu _{l}} \nu _{l} \rightarrow b\bar{b} \bar{\nu _{l}}\nu _{l}$. Using a model-independent approach within the framework of the Standard Model effective field theory, we analyze the contribution of dimension-six operators to Higgs-gauge boson couplings, emphasizing CP-violating effects. To simulate the process, all signal and background events are generated through MadGraph. The analysis provides 95% confidence level limits on the relevant Wilson coefficients $\tilde{c}_{HB}$, $\tilde{c}_{HW}$, $\tilde{c}_{\gamma }$, with a comparative discussion of existing experimental and phenomenological constraints. Our best constraints on $\tilde{c}_{HB}$, $\tilde{c}_{HW}$, $\tilde{c}_{\gamma }$ with an integrated luminosity of 10 ab$<^>{-1}$ are $[-0.017\,428;0.018\,991]$, $[-0.002\,880;0.002\,586]$, and $[-0.010\,784;0.011\,381]$, respectively. In this context, this study highlights the capability of future muon collider experiments to probe new physics in the Higgs sector, potentially offering tighter constraints on CP-violating Higgs-gauge boson interactions than those provided by current colliders. | |
| dc.description.sponsorship | SCOAP3 | |
| dc.description.sponsorship | Open Access funding: SCOAP3. The authors declare that no funds , grants , or other support were received during the preparation of this manuscript. | |
| dc.identifier.doi | 10.1093/ptep/ptaf068 | |
| dc.identifier.issn | 2050-3911 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0003-3263-9258 | |
| dc.identifier.orcid | 0000-0002-9543-1086 | |
| dc.identifier.scopus | 2-s2.0-105009629734 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1093/ptep/ptaf068 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8407 | |
| dc.identifier.volume | 2025 | |
| dc.identifier.wos | WOS:001497420500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press Inc | |
| dc.relation.ispartof | Progress of Theoretical and Experimental Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | #BAŞV! | |
| dc.title | Probing CP-violating Higgs-Gauge Boson Couplings at the Future Muon Collider | |
| dc.type | Article |












