In Silico and In Vitro Perspectives on the Potential Anticancer Activity and Toxicity of Anticancer Drug Modified with Carbohydrates Containing Novel Triazole Compounds
| dc.contributor.author | Gokmen, Buse | |
| dc.contributor.author | Guler, Cem | |
| dc.contributor.author | Sanci, Ebru | |
| dc.contributor.author | Demir, Ramiz | |
| dc.contributor.author | Karayildirim, Cinel Koksal | |
| dc.contributor.author | Alsakini, Karrar Ali Mohammed Hasan | |
| dc.contributor.author | Nalbantsoy, Ayse | |
| dc.date.accessioned | 2026-04-25T14:19:44Z | |
| dc.date.available | 2026-04-25T14:19:44Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | 5-Fluorouracil (5-FU) is one of the first-line chemotherapeutic agents used in systemic therapy of solid tumors. However, several challenges restrict the use of 5-FU such as serious side effects and short plasma half-life. Because carbohydrates and 1,2,3-triazoles have various biological activities, they have been extensively used in medicine to obtain more effective anticancer drugs in recent years. The aim of this study is to modify 5-FU with carbohydrates containing 1,2,3-triazole compounds to reduce its toxic effect, and to reveal the anticancer properties of the obtained 5-FU derivatives. These derivatives (5-FU-I, 5-FU-II, and 5-FU-III) revealed dose-dependent cytotoxic effects on CaCo-2, PANC-1, and A549 cancer cells. It was determined that cytotoxic effects of the 5-FUs change dependent on used carbohydrate types, cell lines, and administered doses. These derivatives showed apoptotic and necrotic cell deaths which used to destroy the cancer cells. 5-FUs showed no genotoxic effect in the bacterial reverse mutasyon assay. They demonstrated strong antiangiogenic properties in the HET-CAM test. In silico study results demonstrated that carbohydrate modification can increase half-life and clearance, also decrease side effects of 5-FU. In silico data supported the in vitro findings and results demonstrated 5-FU derivatives were better drug candidates. Our results reveal that 5-FUs derivatives modified carbohydrates containing 1,2,3-triazole compounds have potential in cancer therapy. | |
| dc.description.sponsorship | Ege University Research Foundation [FYL-2021-23138]; Ege University, Scientific Research Foundation | |
| dc.description.sponsorship | B.G. and C.G. contributed equally. This study was supported by Ege University, Scientific Research Foundation (Project number is FYL-2021-23138). | |
| dc.identifier.doi | 10.1002/slct.202405927 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 21 | |
| dc.identifier.orcid | 0000-0001-6435-7883 | |
| dc.identifier.orcid | 0000-0003-3295-3538 | |
| dc.identifier.orcid | 0000-0003-4945-4794 | |
| dc.identifier.scopus | 2-s2.0-105006719380 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202405927 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8142 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001497171700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | 1,2,3-triazole compounds | |
| dc.subject | 5-Fluorouracil | |
| dc.subject | Antiangiogenic activity | |
| dc.subject | Apoptosis | |
| dc.subject | In silico | |
| dc.subject | In vitro | |
| dc.subject | Toxicity | |
| dc.title | In Silico and In Vitro Perspectives on the Potential Anticancer Activity and Toxicity of Anticancer Drug Modified with Carbohydrates Containing Novel Triazole Compounds | |
| dc.type | Article |












