New insights into the monogenean fauna and host-parasite associations of cyprinoid fishes from the Karakaya Dam Lake on the Euphrates river, Türkiye: First records
| dc.contributor.author | Guven, Arzu | |
| dc.contributor.author | Ozturk, Turkay | |
| dc.date.accessioned | 2026-04-25T14:20:34Z | |
| dc.date.available | 2026-04-25T14:20:34Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This is the first study on monogenean ectoparasites of five cyprinoid fish species Cyprinus carpio, Carassius gibelio, Carassius auratus, Acanthobrama marmid and Chondrostoma regium in the Karakaya Dam Lake, on the Euphrates river. Fish species were obtained from a commercial fisherman in the period from December 2024 to June 2025. Ten gill monogenean parasites belonging to three different genera (Dactylogyrus, Gyrodactylus, Eudiplozoon) were identified. These are Dactylogyrus anchoratus, D. anoigeus D. achmerowi D. extensus, D. elegantis, D. sphyrna, D. vistulae, Eudiplozoon nipponicum, Gyrodactylus sprostonae and Gyrodactylus sp. The percentage of occurrence, mean intensity and abundance values of the identified monogenean species in their hosts were calculated. The similarity of the monogenean parasite fauna of five cyprinoid fish species was compared. The most common monogenean species is D. anchoratus, which has been identified in Carasius auratus, C. gibelio and C. carpio. All the monogenean species were recorded for the first time in the Karakaya Dam Lake. Dactylogyrus anoigeus and D. achmerowi are new records for Turkish fish parasite fauna, while E. nipponicum for A. marmid and C. gibelio, D. sphyrna for A. marmid are a new parasite records. Furthermore, the D. extensus and G. sprostonae on C. auratus is reported for the first time in T & uuml;rkiye. | |
| dc.description.sponsorship | Malatya Turgut OEzal University Scientific Research Projects (BAP) in Turkiye [24G31] | |
| dc.description.sponsorship | This study was supported financially by The Malatya Turgut OEzal University Scientific Research Projects (BAP) in Turkiye with the project number of 24G31. Authors are grateful to this support. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | |
| dc.identifier.doi | 10.52973/rcfcv-e361834 | |
| dc.identifier.issn | 0798-2259 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105030889444 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.52973/rcfcv-e361834 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8628 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001683261600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | |
| dc.relation.ispartof | Revista Cientifica-Facultad De Ciencias Veterinarias | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Ectoparasites | |
| dc.subject | cyprinoid fishes | |
| dc.subject | Dactylogyrus | |
| dc.subject | Gyrodactylus | |
| dc.subject | Eudiplozoon | |
| dc.title | New insights into the monogenean fauna and host-parasite associations of cyprinoid fishes from the Karakaya Dam Lake on the Euphrates river, Türkiye: First records | |
| dc.type | Article |












