Measurements of inclusive and differential cross sections for top quark production in association with a Z boson in proton-proton collisions at √s=13 TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.date.accessioned | 2026-04-25T14:19:45Z | |
| dc.date.available | 2026-04-25T14:19:45Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Measurements are presented of inclusive and differential cross sections for Z boson associated production of top quark pairs (t (t) over barZ) and single top quarks (tZq or tWZ). The data were recorded in proton-proton collisions at a center-of-mass energy of 13 TeV, corresponding to an integrated luminosity of 138 fb(-1). Events with three or more leptons, electrons or muons, are selected and a multiclass deep neural network is used to separate three event categories, the t (t) over barZ and tWZ processes, the tZq process, and the backgrounds. A profile likelihood approach is used to unfold the differential cross sections, to account for systematic uncertainties, and to determine the correlations between the two signal categories in one global fit. The inclusive cross sections for a dilepton invariant mass between 70 and 110 GeV are measured to be 1.14 +/- 0.07 pb for the sum of t (t) over barZ and tWZ, and 0.81 +/- 0.10 pb for tZq, in good agreement with theoretical predictions. | |
| dc.description.sponsorship | Marie-Curie program; European Research Council; Horizon 2020 Grant [675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207]; COST Action [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Science Committee [22rl-037]; Belgian Federal Science Policy Office; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); FWO (Belgium) under the Excellence of Science - EOS [30820817]; Beijing Municipal Science AMP; Technology Commission [Z191100007219010]; Fundamental Research Funds for the Central Universities (China); Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Shota Rustaveli National Science Foundation [FR-22-985]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 - GRK2497]; Hellenic Foundation for Research and Innovation (HFRI) [2288]; Hungarian Academy of Sciences [K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64]; Council of Science and Industrial Research, India; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing - NextGenerationEU program (Italy); Latvian Council of Science; Ministry of Education and Science [2022/WK/14]; National Science Center [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552]; Fundacao para a Ciencia e a Tecnologia [CEECIND/01334/2018]; National Priorities Research Program by Qatar National Research Fund; ERDF a way of making Europe [MDM-2017-0765]; Programa Severo Ochoa del Principado de Asturias (Spain); National Science, Research and Innovation Fund via the Program Management Unit for Human Resources AMP; Institutional Development, Research and Innovation [B39G670016]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (U.S.A.) | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Belgian Federal Science Policy Office; the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the F.R.S.-FNRS and FWO (Belgium) under the Excellence of Science - EOS - be.h project n. 30820817; the Beijing Municipal Science & Technology Commission, No. Z191100007219010 and Fundamental Research Funds for the Central Universities (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany's Excellence Strategy - EXC 2121 Quantum Universe - 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - UNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, and TKP2021-NKTA-64 (Hungary); the Council of Science and Industrial Research, India; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing and FAIR - Future Artificial Intelligence Research, funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MCIN/AEI/10.13039/501100011033, ERDF a way of making Europe, and the Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu, grant MDM-2017-0765 and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G670016 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (U.S.A.). | |
| dc.identifier.doi | 10.1007/JHEP02(2025)177 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-1061-3877 | |
| dc.identifier.orcid | 0000-0002-0283-7766 | |
| dc.identifier.orcid | 0000-0001-9347-7657 | |
| dc.identifier.orcid | 0000-0001-5998-3070 | |
| dc.identifier.orcid | 0000-0002-3154-6925 | |
| dc.identifier.orcid | 0000-0002-3285-1497 | |
| dc.identifier.orcid | 0000-0002-3061-1553 | |
| dc.identifier.scopus | 2-s2.0-105011735393 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP02(2025)177 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8154 | |
| dc.identifier.wos | WOS:001509789900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Particle and Resonance Production | |
| dc.subject | Top Physics | |
| dc.title | Measurements of inclusive and differential cross sections for top quark production in association with a Z boson in proton-proton collisions at √s=13 TeV | |
| dc.type | Article |












