Optimizing GNSS-IR for sea level monitoring: a case study along the Eastern Black Sea coast of Türkiye
| dc.contributor.author | Hatipoglu, Cansu Besel | |
| dc.date.accessioned | 2026-04-25T14:20:19Z | |
| dc.date.available | 2026-04-25T14:20:19Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Determining the optimal parameter conditions based on satellite elevation angle and azimuth ranges allows the examination of the reflection surface at the GNSS site locations. This study aims to assess whether the GNSS site locations along the Trabzon coast in the Eastern Black Sea region of T & uuml;rkiye meet the optimal parameter conditions for monitoring of sea level changes using GNSS-IR. Additionally, the impact of different topographical features and sea conditions was assessed for parameter selection. For this purpose, an experimental area was selected along the coast, and GNSS receivers were installed at four experimental points (NOK1, NOK2, NOK3, NOK4) with different topographic characteristics. A 3-day measurement campaign was conducted to determine the optimal parameter conditions. Signal-to-noise ratio (SNR) data from these four experimental points were used in the study. Satisfactory results could not be obtained at NOK1 and NOK2. Only the NOK4 could be compared with the nearby tide gauge. A relatively high root mean square error of 20 cm was obtained between the two datasets. The results indicate that the data collected from the experimental points were affected by the optimal parameter conditions. Moreover, the GNSS-IR-derived sea level was influenced by the environmental circumstances in locations with optimum parameters. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [1002 - A Short term Support Module] | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK) under the 1002 - A Short term Support Module. | |
| dc.identifier.doi | 10.1515/jag-2025-0106 | |
| dc.identifier.issn | 1862-9016 | |
| dc.identifier.issn | 1862-9024 | |
| dc.identifier.scopus | 2-s2.0-105028040934 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1515/jag-2025-0106 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8511 | |
| dc.identifier.wos | WOS:001663369600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Hatipoglu, Cansu Besel | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Journal of Applied Geodesy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | sea level | |
| dc.subject | GNSS interferometric reflectometry | |
| dc.subject | reflection surface | |
| dc.subject | optimal parameter | |
| dc.title | Optimizing GNSS-IR for sea level monitoring: a case study along the Eastern Black Sea coast of Türkiye | |
| dc.type | Article |












