Data-Driven Prediction of Wave Energy Potential in the Black Sea Using Ensemble Learning and Real-Time Buoy Observations
| dc.contributor.author | Irim, Duygu Saydam | |
| dc.contributor.author | Sarikaya, Murat | |
| dc.contributor.author | Dagli, Salih | |
| dc.date.accessioned | 2026-04-25T14:19:54Z | |
| dc.date.available | 2026-04-25T14:19:54Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study proposes a machine learning-based framework for short- to medium-term (1-72 h) wave energy forecasting using buoy-measured wave parameters collected from Samsun and Ordu buoys in the Black Sea. Multiple machine learning (ML) techniques, including Long Short-Term Memory (LSTM), Extreme Learning Machine (ELM), Support Vector Machine (SVM), Bayesian Regression, Residual Neural Networks (ResNet), and Recurrent Neural Networks (RNN), were implemented to estimate wave power using forecasted wave parameters. Each model produced independent predictions, which were then integrated through a stacking ensemble approach based on Extreme Gradient Boosting (XGB) to obtain the final wave energy estimates. When compared individually, the ensemble framework provided noticeably lower error levels across all performance indicators, including RMSE, MAE, and MSE, and achieved higher coefficients of determination. Among the tested approaches, the XGB-based ensemble showed mostly reliable performance, particularly for short-term forecasts. For one-hour-ahead predictions, RMSE values were generally between 0.01 and 0.02 m, while R2 values were consistently above 0.99. Although prediction accuracy gradually decreased for longer horizons, the model remained stable for lead times of up to 72 h. Differences were also observed between buoy locations. Predictions derived from the Samsun buoy were more stable than those from Ordu, which is likely related to local variability in wave conditions. Our findings suggested that site-specific dynamics play an important role in wave energy forecasting. Overall, this work demonstrates the potential of combining real-time buoy measurements with ensemble machine learning to estimate wave energy in the Black Sea, providing a practical alternative to computationally intensive numerical wave models and supporting future offshore energy planning. | |
| dc.description.sponsorship | Sinop University | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | |
| dc.identifier.doi | 10.1007/s13369-026-11224-y | |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.scopus | 2-s2.0-105034409067 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s13369-026-11224-y | |
| dc.identifier.uri | https://hdl.handle.net/11486/8236 | |
| dc.identifier.wos | WOS:001726487100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Arabian Journal for Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Wave energy prediction | |
| dc.subject | Black sea | |
| dc.subject | Real-time buoy data | |
| dc.subject | Ensemble machine learning | |
| dc.subject | Energy forecasting | |
| dc.subject | Extreme gradient boosting | |
| dc.subject | Renewable energy integration | |
| dc.title | Data-Driven Prediction of Wave Energy Potential in the Black Sea Using Ensemble Learning and Real-Time Buoy Observations | |
| dc.type | Article |












