The Amyloid Beta Aggregation Inhibition Properties of New Pt (II) Complexes and Their Potential in Alzheimer's Treatment
| dc.contributor.author | Gunnaz, Salih | |
| dc.contributor.author | Sahin, Onur | |
| dc.contributor.author | Irisli, Sevil | |
| dc.date.accessioned | 2026-04-25T14:18:57Z | |
| dc.date.available | 2026-04-25T14:18:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | In this study, N-phenylortho-phenylenediamine and N-phenyl ethylenediamine were utilized as amines, and two novel ligands, benzimidazole (LI) and Schiff base (LII), were synthesized through condensation reactions with 3-methoxy-4-benzyloxybenzaldehyde. Furthermore, using these same amines, LIII (benzimidazole) with 3-phenoxybenzaldehyde and LIV (Schiff base) with 4-benzyloxybenzaldehyde were synthesized in accordance with the literature. Then, Pt (II) complexes (Ia, Ib, II, III, and IV) were prepared with these ligands, and it was determined that Ia and Ib are geometric isomers. The ligands and complexes were characterized using 1H-NMR, 13C-NMR, FT-IR, and elemental analysis methods. The cytotoxic effects of these complexes were evaluated on SH-SY5Y neuronal cells. Low-toxicity complexes Ia, II, and IV were then tested for their ability to inhibit amyloid beta (A beta 1-42) aggregation. Thioflavin T fluorescence analysis, AFM imaging, and MALDI-TOF mass spectrometry demonstrated that these complexes, particularly at a 1:1 complex-to-amyloid molar ratio, effectively inhibited A beta aggregation. These findings suggest that Pt (II) complexes containing Schiff base and benzimidazole ligands may be effective against Alzheimer's disease by alleviating A beta toxicity. | |
| dc.description.sponsorship | IYTE National Mass Spectrometry Application | |
| dc.description.sponsorship | We would like to thank Ege University, MATAL Center for cytotoxicity measurements, and the IYTE National Mass Spectrometry Application and Research Center for MALDI/TOF MS measurements. | |
| dc.identifier.doi | 10.1002/aoc.70159 | |
| dc.identifier.issn | 0268-2605 | |
| dc.identifier.issn | 1099-0739 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105002231104 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/aoc.70159 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8126 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:001477850300003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Applied Organometallic Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | anti-Alzheimer activity | |
| dc.subject | benzimidazole | |
| dc.subject | platinum complexes | |
| dc.subject | Schiff base | |
| dc.title | The Amyloid Beta Aggregation Inhibition Properties of New Pt (II) Complexes and Their Potential in Alzheimer's Treatment | |
| dc.type | Article |












