Measurement of the double-differential inclusive jet cross section in proton-proton collisions at √s=5.02 TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.date.accessioned | 2026-04-25T14:19:45Z | |
| dc.date.available | 2026-04-25T14:19:45Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The inclusive jet cross section is measured as a function of jet transverse momentum p(T) and rapidity y. The measurement is performed using proton-proton collision data at root s = 5.02 TeV, recorded by the CMS experiment at the LHC, corresponding to an integrated luminosity of 27.4 pb(-1). The jets are reconstructed with the anti-k(T) algorithm using a distance parameter of R = 0.4, within the rapidity interval |y| < 2, and across the kinematic range 0.06 < p(T)< 1 TeV. The jet cross section is unfolded from detector to particle level using the determined jet response and resolution. The results are compared to predictions of perturbative quantum chromodynamics, calculated at both next-to-leading order and next-to-next-to-leading order. The predictions are corrected for nonperturbative effects, and presented for a variety of parton distribution functions and choices of the renormalization/factorization scales and the strong coupling alpha(S). | |
| dc.description.sponsorship | Marie-Curie program (European Union); European Research Council (European Union); Horizon 2020 Grant (European Union) [675440, 724704, 752730, 758316, 765710, 824093]; COST Action (European Union) [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Science Committee(Armenia) [22rl-037]; Belgian Federal Science Policy Office; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); FWO (Belgium) under the Excellence of Science - EOS - be.h project [30820817]; Beijing Municipal Science AMP; Technology Commission [Z191100007219010]; Fundamental Research Funds for the Central Universities (China); Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Shota Rustaveli National Science Foundation (Georgia) [FR-22-985]; Deutsche Forschungsgemeinschaft (DFG), under Germany's Excellence Strategy [EXC 2121, 390833306, 400140256 - GRK2497]; Hellenic Foundation for Research and Innovation (HFRI) (Greece) [2288]; Hungarian Academy of Sciences; Council of Science and Industrial Research, India; Latvian Council of Science; Ministry of Education and Science [2022/WK/14]; National Science Center (Poland) [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552]; Fundacao para a Ciencia e a Tecnologia (Portugal) [CEECIND/01334/2018]; National Priorities Research Program by Qatar National Research Fund; ERDF a way of making Europe; Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu [MDM-2017-0765]; Programa Severo Ochoa del Principado de Asturias (Spain); Chulalongkorn Academic into Its 2nd Century Project Advancement Project; National Science, Research and Innovation Fund via the Program Management Unit for Human Resources AMP; Institutional Development, Research and Innovation (Thailand) [B37G660013]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (U.S.A.); F.R.S.-FNRS; New National Excellence Program - UNKP; NKFIH research grants (Hungary) [K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K 143477, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64]; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing - EU NexGeneration program (Italy); MCIN/AEI | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Belgian Federal Science Policy Office; the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); the F.R.S.-FNRS and FWO (Belgium) under the Excellence of Science - EOS - be.h project n. 30820817; the Beijing Municipal Science & Technology Commission, No. Z191100007219010 and Fundamental Research Funds for the Central Universities (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), under Germany's Excellence Strategy - EXC 2121 Quantum Universe - 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - UNKP, the NKFIH research grants K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K 143477, 2020-2.2.1-ED-2021-00181, and TKP2021-NKTA-64 (Hungary); the Council of Science and Industrial Research, India; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing, funded by the EU NexGeneration program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MCIN/AEI/10.13039/501100011033, ERDF a way of making Europe, and the Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu, grant MDM-2017-0765 and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B37G660013 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (U.S.A.). | |
| dc.identifier.doi | 10.1007/JHEP01(2025)011 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-7766-7175 | |
| dc.identifier.orcid | 0000-0002-4705-9582 | |
| dc.identifier.orcid | 0000-0002-4809-4056 | |
| dc.identifier.orcid | 0000-0003-4296-7028 | |
| dc.identifier.orcid | 0000-0003-0409-0341 | |
| dc.identifier.orcid | 0000-0003-1370-5598 | |
| dc.identifier.orcid | 0000-0003-2529-0684 | |
| dc.identifier.scopus | 2-s2.0-105001156394 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP01(2025)011 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8146 | |
| dc.identifier.wos | WOS:001509790500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Jet Physics | |
| dc.subject | QCD | |
| dc.title | Measurement of the double-differential inclusive jet cross section in proton-proton collisions at √s=5.02 TeV | |
| dc.type | Article |












