Predicting Smart Tablet Preferences in Turkish E-Commerce Platforms Using Artificial Neural Networks and Machine Learning Techniques
| dc.contributor.author | Bardak, Selahattin | |
| dc.date.accessioned | 2026-04-25T14:20:27Z | |
| dc.date.available | 2026-04-25T14:20:27Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study aims to predict Turkish consumer preferences for smart tablets on e-commerce platforms, focusing on consumer behavior in a developing country context. Key product attributes-such as processor speed, screen size, internal storage capacity, display resolution, RAM, processor core count, and battery capacity-were collected from major e-commerce websites in Turkey. Data analysis indicated that consumers predominantly prefer tablets with processor speeds between 1-3 GHz, internal storage capacities of 32-64 GB, 2-3 GB of RAM, screen sizes of 7-11 inches, and battery capacities between 5001-8000 mAh. To predict the most preferred tablet configurations, Artificial Neural Networks (ANNs), Deep Neural Networks (DNNs), and Random Forest (RF) models were developed and evaluated. Among these, the ANN model achieved the highest prediction accuracy, particularly regarding RAM preferences. The findings contribute to the growing body of research on consumer behavior modeling in emerging markets and may assist manufacturers and marketers in shaping strategic decisions related to product development and online retail strategies. | |
| dc.identifier.doi | 10.3390/app16020832 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105028736981 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app16020832 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8579 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001670067000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bardak, Selahattin | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | smart tablets | |
| dc.subject | e-commerce | |
| dc.subject | machine learning | |
| dc.subject | consumer behavior | |
| dc.subject | forecasting models | |
| dc.subject | emerging markets | |
| dc.title | Predicting Smart Tablet Preferences in Turkish E-Commerce Platforms Using Artificial Neural Networks and Machine Learning Techniques | |
| dc.type | Article |












