Evaluation of Radiation Damage of Candidate First-Wall Materials in Proton-Boron Fusion Reactor
| dc.contributor.author | Korkut, Hatun | |
| dc.contributor.author | Korkut, Turgay | |
| dc.date.accessioned | 2026-04-25T14:20:08Z | |
| dc.date.available | 2026-04-25T14:20:08Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Studies on energy production by proton-boron fusion reaction have gained momentum since the early 2000s, and energy systems based on this reaction have become widespread. In this study, the interaction of 2.46- and 3.76 -MeV alpha particles produced by the proton-boron fusion reaction with Li, Be, graphite, Si, and W, which are potential first-wall materials, was investigated. The radiation damage resulting from these interactions was calculated in terms of displacement per atom using SRIM/TRIM and FLUKA Monte Carlo simulation codes. In addition, the distances that alpha particles will travel while passing through the first-wall materials were calculated with SRIM/TRIM, FLUKA, and GEANT4 codes. The damage that would occur if silicon were used as the first wall was calculated to be higher than that of the other four candidates. This study clarifies that beryllium and graphite experienced less radiation damage than the other materials, particularly when compared to silicon and tungsten. | |
| dc.identifier.doi | 10.1080/15361055.2025.2597699 | |
| dc.identifier.issn | 1536-1055 | |
| dc.identifier.issn | 1943-7641 | |
| dc.identifier.scopus | 2-s2.0-105028424980 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1080/15361055.2025.2597699 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8388 | |
| dc.identifier.wos | WOS:001667799000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Fusion Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Proton-boron fusion | |
| dc.subject | radiation damage | |
| dc.subject | range | |
| dc.subject | Monte Carlo simulation | |
| dc.title | Evaluation of Radiation Damage of Candidate First-Wall Materials in Proton-Boron Fusion Reactor | |
| dc.type | Article |












