Microplastic contamination of Holothuria (Thymiosycia) arenicola Semper, 1868, Holothuria pardalis Selenka, 1867, sediments and seawater from Karachi Coast, Northern Arabian Sea, Pakistan
| dc.contributor.author | Ahmed, Quratulan | |
| dc.contributor.author | Öztekin, Ayşah | |
| dc.contributor.author | Ali, Qadeer Mohammad | |
| dc.contributor.author | Bat, Levent | |
| dc.date.accessioned | 2026-04-25T14:13:24Z | |
| dc.date.available | 2026-04-25T14:13:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Microplastics (MPs) are posing an increasing threat to the marine environment, affecting marine ecosystems and posing potential risks to human health through the food chain. This study aims to investigate the MP contamination of Holothuria (Thymiosycia) arenicola Semper, 1868, Holothuria pardalis Selenka, 1867, sediments and seawater from Buleji coasts of Karachi, Pakistan. The MP contamination was determined in the different body parts of sea cucumber species and both seawater and sediment samples were contaminated with microplastics. The results show that H. arenicola contains more microplastics than H. pardalis. In terms of shape and colour, fibres were the most common form of MPs (>99%), with black being the predominant colour. The highest to the lowest amount of MPs was determined as gut (52±26 pieces/individual in H. arenicola and 31±14 pieces/individual in H. paradis), coelomic fluid (18±10 pieces/individual in H. arenicola and 26±15 pieces/individual in H. paradis), respiratory tree (22±11 pieces/individual in H. arenicola and 14±9 pieces/individual in H. paradis and tentacles (13±8 pieces/individual in H. arenicola and 10±5 pieces/individual in H. paradis), respectively. Determination of MP pollution in these sea cucumbers and their surrounding environment is very important in terms of the importance of these organisms in the marine ecosystems. The biological impacts of MPs on sea cucumbers and other marine organisms can eventually affect humans through the food chain. Therefore, the paper advocates for the development of policies to monitor and reduce MP pollution in marine ecosystems. © 2025, Adem Yavuz SONMEZ. All rights reserved. | |
| dc.identifier.doi | 10.33714/masteb.1641715 | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | 2147-9666 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105028178486 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 10 | |
| dc.identifier.trdizinid | 1308368 | |
| dc.identifier.uri | https://doi.org/10.33714/masteb.1641715 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1308368 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8072 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Adem Yavuz SONMEZ | |
| dc.relation.ispartof | Marine Science and Technology Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | Microplastic contamination | |
| dc.subject | Microplastic fibres | |
| dc.subject | Plastic pollution | |
| dc.subject | Sea cucumbers | |
| dc.title | Microplastic contamination of Holothuria (Thymiosycia) arenicola Semper, 1868, Holothuria pardalis Selenka, 1867, sediments and seawater from Karachi Coast, Northern Arabian Sea, Pakistan | |
| dc.type | Article |












