Development and characterization of sustainable cellulose nanofiber (CNF)-reinforced bio-adhesive films for wood-to-wood bonding
| dc.contributor.author | Dalkilic, Berk | |
| dc.contributor.author | Ozen, Ertan | |
| dc.contributor.author | Candan, Zeki | |
| dc.date.accessioned | 2026-04-25T14:20:08Z | |
| dc.date.available | 2026-04-25T14:20:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study aimed to develop and characterize water-activatable bio-adhesive films designed for wood-to-wood bonding. The bio-adhesive films were prepared by blending polyvinyl alcohol (PVA) with chitosan (CS) and reinforced with varying amounts of cellulose nanofiber (CNF) using the casting method. The effect of CNF reinforcement on the films' physical (thickness, water solubility, and contact angle), morphological, thermal (melting and glass transmission temperature), mechanical (tensile strength), and adhesive properties (adhesive strength via single lap-shear) was evaluated.CS/PVA bio-adhesive films demonstrated an adhesive strength of 4 MPa. CNF reinforcement enhanced adhesive strength up to a CNF content of 5%; however, further increases in CNF concentration decreased the adhesive strength. CS/PVA films reinforced with 3% CNF exhibited the optimum adhesive strength of 4.20 MPa. Furthermore, the reactivated films retained their adhesive properties after repeated testing, maintaining an adhesive strength of 1.18 MPa. For comparison, polyvinyl acetate (PVAc)-based adhesive demonstrated an adhesive strength of 4.42 MPa.The bio-adhesive films demonstrated adhesive strength comparable to commercial PVA-based adhesives, while also providing additional benefits such as low waste production, uniformity, customizable sizing, and reusability. The reinforcement of CNF significantly enhanced the performance properties of the bio-adhesive films, making them highly suitable for sustainable wood-to-wood bonding applications. | |
| dc.description.sponsorship | Turkish Academy of Sciences (TUBA) | |
| dc.description.sponsorship | This study is based on the doctoral dissertation of Berk Dalkilic, supervised by Prof. Dr. Ertan Ozen. Prof. Dr. Zeki Candan made significant contributions to this thesis and provided the laboratory facilities. We also thank Prof. Dr. Yusuf Ziya Erdil who contributed to this study. The authors express their gratitude to the Turkish Academy of Sciences (TUBA) for their financial support. Special thanks are also extended to the Biomaterials and Nanotechnology Research Group and BioNanoTeam for their valuable contributions throughout the PhD research. Additionally, the authors would like to acknowledge the Turkish Standards Institution-Wood Laboratory for their technical assistance. | |
| dc.identifier.doi | 10.1080/17480272.2025.2479578 | |
| dc.identifier.issn | 1748-0272 | |
| dc.identifier.issn | 1748-0280 | |
| dc.identifier.orcid | 0000-0002-0457-1244 | |
| dc.identifier.scopus | 2-s2.0-105000802266 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/17480272.2025.2479578 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8393 | |
| dc.identifier.wos | WOS:001451075400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Wood Material Science & Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Bio-adhesive films | |
| dc.subject | cellulose nanofibers | |
| dc.subject | wood-to-wood bonding | |
| dc.subject | adhesive strength | |
| dc.subject | sustainable adhesives | |
| dc.title | Development and characterization of sustainable cellulose nanofiber (CNF)-reinforced bio-adhesive films for wood-to-wood bonding | |
| dc.type | Article |












