The Temporal Trends of the Turkish Black Sea Rainfall Intensities Series and Relationships with Global Atmospheric Indices: 1966-2015
| dc.contributor.author | Keskin, Asli Ulke | |
| dc.contributor.author | Kazembeigi, Reza | |
| dc.contributor.author | Zeybekoglu, Utku | |
| dc.date.accessioned | 2026-04-25T14:19:47Z | |
| dc.date.available | 2026-04-25T14:19:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The extent of research indicates that global atmospheric oscillations exert a significant influence on climate parameters. This study aims to investigate the relationship between major atmospheric oscillations and annual maximum rainfall intensities across the Black Sea region of T & uuml;rkiye between 1966 and 2015. To this end, correlation coefficients were computed-assessed for statistical significance at the alpha = 0.05 level using the Student's t-test. Additionally, temporal trends in rainfall intensities were examined using the innovative trend analysis (ITA) method. The results suggest that the Arctic Oscillation and the North Atlantic Oscillation have a more pronounced effect in the eastern parts of the region. However, the ITA findings revealed no statistically significant trends in rainfall intensities across the study period. | |
| dc.identifier.doi | 10.1007/s00024-025-03789-w | |
| dc.identifier.endpage | 4428 | |
| dc.identifier.issn | 0033-4553 | |
| dc.identifier.issn | 1420-9136 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0002-9676-8377 | |
| dc.identifier.orcid | 0000-0003-2428-8646 | |
| dc.identifier.scopus | 2-s2.0-105010871472 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 4403 | |
| dc.identifier.uri | https://doi.org/10.1007/s00024-025-03789-w | |
| dc.identifier.uri | https://hdl.handle.net/11486/8183 | |
| dc.identifier.volume | 182 | |
| dc.identifier.wos | WOS:001530425000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Basel Ag | |
| dc.relation.ispartof | Pure and Applied Geophysics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Rainfall intensity | |
| dc.subject | trend analysis | |
| dc.subject | atmospheric oscillation | |
| dc.subject | Black Sea | |
| dc.title | The Temporal Trends of the Turkish Black Sea Rainfall Intensities Series and Relationships with Global Atmospheric Indices: 1966-2015 | |
| dc.type | Article |












