Summer ichthyoplankton assemblages and their environmental drivers in the Sinop Peninsula, Southern Central Black Sea
| dc.contributor.author | Uygun, Orcin | |
| dc.contributor.author | Bat, Levent | |
| dc.contributor.author | Dagtekin, Murat | |
| dc.contributor.author | Ustun, Funda | |
| dc.date.accessioned | 2026-04-25T14:20:04Z | |
| dc.date.available | 2026-04-25T14:20:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study examines the composition and spatial distribution of ichthyoplankton assemblages in the central southern Black Sea, with a focus on the Sinop Peninsula. Ichthyoplankton samples were collected in June 2023 from 17 stations, and a total of 17 taxa belonging to 13 families were identified. Eggs of Engraulis encrasicolus, Merlangius merlangus, and Trachurus mediterraneus were the most abundant among ichthyoplankton, while larvae of Gobius niger and Diplodus annularis were dominant. The Shannon-Weaver index (H ') varied notably among stations, peaking at 2.32 in the easternmost site. Multivariate analyses (DistLM, dbRDA) revealed significant spatial differentiation in community structure, which was primarily associated with gradients in salinity, surface current velocity, and temperature. Environmental gradients are primary determinants of ichthyoplankton distribution, and mesoscale oceanographic processes significantly influence coastal ecosystem structure. Spatial segregation of spawning habitats, particularly between anchovy and horse mackerel, reflects distinct speciesspecific responses to salinity and current velocity in the Black Sea. This study provides a comprehensive description of the structure of the ichthyoplankton assemblages during the post-rainfall period, thereby establishing an important foundation for assessing the potential impacts of short-term meteorological disturbances on sensitive marine ecosystems. | |
| dc.description.sponsorship | BRIDGE-BS project [101000240] | |
| dc.description.sponsorship | This study was carried out at Pilot Site (PS) 7 station within the framework of the BRIDGE-BS project with Grant Agreement number: 101000240. | |
| dc.identifier.doi | 10.1016/j.rsma.2026.104769 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.scopus | 2-s2.0-105027966866 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.rsma.2026.104769 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8332 | |
| dc.identifier.volume | 94 | |
| dc.identifier.wos | WOS:001663958800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Regional Studies in Marine Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Fish eggs and larvae | |
| dc.subject | Engraulis encrasicolus | |
| dc.subject | Species diversity | |
| dc.subject | Current Dynamics | |
| dc.subject | Multivariate analysis | |
| dc.subject | Sinop | |
| dc.title | Summer ichthyoplankton assemblages and their environmental drivers in the Sinop Peninsula, Southern Central Black Sea | |
| dc.type | Article |












