Spatial patterns of zooplankton communities along the Sinop-Samsun transect
| dc.contributor.author | Ustun, Funda | |
| dc.contributor.author | Uygun, Orcin | |
| dc.contributor.author | Bat, Levent | |
| dc.contributor.author | Dagtekin, Murat | |
| dc.date.accessioned | 2026-04-25T14:20:04Z | |
| dc.date.available | 2026-04-25T14:20:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study examined the zooplankton composition, abundance, and biomass distribution, as well as their relationship with environmental variables at 17 stations between Sinop (T & uuml;rkeli) and Samsun (Yakakent) in the Turkish Black Sea in June 2023. The mean zooplankton abundance and biomass were 705.85 +/- 556.02 individuals (ind.)/m3 and 39.53 +/- 37.33 mg/m3, respectively. The copepods were the most dominant taxa in terms of abundance and biomass, followed by Noctiluca scintillans. Coastal shallow stations were mainly characterised by higher abundances of Paracalanus parvus and Acartia clausi, whereas offshore deeper stations were associated with Pseudocalanus elongatus, Oithona similis and Parasagitta setosa. Zooplankton abundance and biomass exhibited marked spatial variability along the transect. The abundances of Pleopis polyphemoides and meroplankton groups were affected by temperature and salinity changes. These findings indicate that the zooplankton community structure exhibits spatial variation and is sensitive to environmental variables. | |
| dc.description.sponsorship | European Union [101000240] | |
| dc.description.sponsorship | We would like to thank the crew of the Central Fisheries Research Institute (SUMAE) Surat Aras,t & imath;rma-1 research vessel for their valuable assistance during field sampling. The authors would like to thank Enago ( www.enago.com ) for the English language review. This study was carried out at Pilot Site (PS) 7 station within the framework of the BRIDGE-BS project with Grant Agreement number: 101000240. The authors are also thankful to the reviewers who helped improve this manuscript. | |
| dc.identifier.doi | 10.1016/j.rsma.2026.104779 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.scopus | 2-s2.0-105027514581 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.rsma.2026.104779 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8333 | |
| dc.identifier.volume | 94 | |
| dc.identifier.wos | WOS:001668947800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Regional Studies in Marine Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Zooplankton | |
| dc.subject | Species composition | |
| dc.subject | Abundance | |
| dc.subject | Biomass | |
| dc.subject | Southern Black Sea | |
| dc.title | Spatial patterns of zooplankton communities along the Sinop-Samsun transect | |
| dc.type | Article |












