Sustainable biodiesel production with ZnO catalysts: A carbon footprint and fuel property analysis
| dc.contributor.author | Soeyler, Hueseyin | |
| dc.contributor.author | Balki, Mustafa Kemal | |
| dc.date.accessioned | 2026-04-25T14:20:15Z | |
| dc.date.available | 2026-04-25T14:20:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The increasing global energy demand and environmental concerns have intensified interest in renewable fuels, with biodiesel emerging as a viable alternative to fossil fuels. This study investigates the impact of zinc oxide (ZnO) catalysts on biodiesel production from waste cooking oil, focusing on both fuel properties and environmental sustainability. The effects of ZnO concentration (2.5%, 5%, and 10%), methanol-to-oil ratio (6:1, 8:1, and 10:1), and reaction time (60, 80, and 100 min) were systematically analyzed. The biodiesel samples were evaluated for fatty acid methyl ester composition, cetane number, oxidative stability, viscosity, and freezing point using gas chromatography-mass spectrometry and fuel property assessments. Additionally, a carbon footprint analysis was conducted to assess the environmental impact of biodiesel production, incorporating electricity consumption, methanol usage, ZnO application, transportation emissions, and feedstock preprocessing. The findings indicate that longer reaction times and higher methanol-to-oil ratios increase carbon emissions, while optimizing reaction time and catalyst concentration can enhance both fuel quality and environmental performance. The study highlights the potential of ZnO as an effective heterogeneous catalyst and provides actionable strategies to improve biodiesel sustainability, including reaction parameter optimization, feedstock collection efficiency, and alternative catalyst exploration. These insights contribute to the development of eco-friendly biofuel production methods and the broader transition toward renewable energy solutions. | |
| dc.identifier.doi | 10.1177/09544089251334712 | |
| dc.identifier.issn | 0954-4089 | |
| dc.identifier.issn | 2041-3009 | |
| dc.identifier.orcid | 0000-0002-1216-7049 | |
| dc.identifier.scopus | 2-s2.0-105002936124 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1177/09544089251334712 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8465 | |
| dc.identifier.wos | WOS:001469376100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Proceedings of The Institution of Mechanical Engineers Part E-Journal of Process Mechanical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Biodiesel | |
| dc.subject | fatty acid profile | |
| dc.subject | zinc oxide | |
| dc.subject | waste cooking oil | |
| dc.subject | carbon footprint | |
| dc.title | Sustainable biodiesel production with ZnO catalysts: A carbon footprint and fuel property analysis | |
| dc.type | Article |












