Natural lake pigment extraction: sustainable production of plant-based pigments for water-based inks and their printability potential
| dc.contributor.author | Hayta, Pelin | |
| dc.contributor.author | Oktav, Mehmet | |
| dc.date.accessioned | 2026-04-25T14:20:14Z | |
| dc.date.available | 2026-04-25T14:20:14Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | PurposeIn this study, lake pigments were tested in water-based flexo printing inks and their printability potential was determined. This study aims to support environmentally friendly production by promoting the use of natural plant-based materials and to contribute to the existing literature in this field.Design/methodology/approachSolutions were prepared using KAI(SO4)2.12H2O and K2CO3 to produce natural lake pigments from plants. Pigments were obtained from the plants by forming precipitates from the solutions. Each natural pigment extraction was tested as a colorant in a water-based flexographic printing ink. Test prints were taken on woodfree uncoated paper. The printability properties of the pigments were determined by conducting L*a*b* color values, gloss measurements and light fastness tests on the test prints.FindingsThe gloss results of the test prints indicate that the gloss values of the natural pigments range between 2.0 and 2.7. The light fastness values of the extracted pigments range from 1 to 3 according to the Blue Wool Scale. Among the samples, X1, X3 and X16 exhibited the highest lightfastness performance, with a value of 3. The L*a*b* color values and gloss values indicate that the colors are light in tone and low in gloss, while the light fastness results show that the X1, X3 and X16 pigments are slightly more resistant to fading. As a result of printability tests, it was determined that plant-based natural pigments X1, X3, X4, X12 and X14, which were extracted, are close to water-based light pastel Pantone color tones and can be used in water-based flexo inks.Originality/valueThe originality of this study lies in the use of 16 different plants for natural pigment production and the investigation of their applicability as colorants in water-based flexographic printing inks and their printability potential. | |
| dc.identifier.doi | 10.1108/PRT-08-2025-0082 | |
| dc.identifier.issn | 0369-9420 | |
| dc.identifier.issn | 1758-6941 | |
| dc.identifier.scopus | 2-s2.0-105029635262 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1108/PRT-08-2025-0082 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8437 | |
| dc.identifier.wos | WOS:001680502500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Pigment & Resin Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Lake pigment | |
| dc.subject | Natural colorant | |
| dc.subject | Printing ink | |
| dc.subject | Flexo printing | |
| dc.subject | Printability | |
| dc.subject | Plant-based colorant | |
| dc.subject | Sustainable | |
| dc.title | Natural lake pigment extraction: sustainable production of plant-based pigments for water-based inks and their printability potential | |
| dc.type | Article |












