Diazenyl-hydrazone functionalized silatrane hybrids: Integrating structural precision for Al (III) sensing and anticancer activity
| dc.contributor.author | Singh, Gurjaspreet | |
| dc.contributor.author | Heena | |
| dc.contributor.author | Meral, Seher | |
| dc.contributor.author | Markan, Pallavi | |
| dc.contributor.author | Kaur, Harshbir | |
| dc.contributor.author | Gill, Baljinder Singh | |
| dc.contributor.author | Baliyan, Deepanjali | |
| dc.date.accessioned | 2026-04-25T14:19:58Z | |
| dc.date.available | 2026-04-25T14:19:58Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This manuscript investigates the synthesis and potential of a silatrane-tethered hydrazone derivative as a multifunctional compound capable of selective metal ion sensing, anticancer activity. The synthesized compound demonstrated high sensitivity and selectivity for Al(III) through UV-Vis and fluorescence spectroscopy with 18.73 and 3.46 nM LOD values, respectively, highlighting its effectiveness as a chemosensor. Additionally, both in-vitro and in-silico studies confirmed its promising anticancer properties. The integration of the silatrane framework with the hydrazone moiety enhanced the stability and optical properties of the compound, positioning it as a versatile candidate for addressing key challenges in environmental monitoring and therapeutic interventions. The results indicate that the silatrane-tethered hydrazone holds significant promise for applications in metal ion detection, cancer treatment, providing a foundation for further exploration and development of multifunctional systems with dual sensing and therapeutic roles. | |
| dc.description.sponsorship | DST [SR/FST/CSII-036] | |
| dc.description.sponsorship | The author would like to thank DST FIST-2015, SR/FST/CSII-036 for providing necessary financial assistance. | |
| dc.identifier.doi | 10.1016/j.molstruc.2025.144486 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.orcid | 0000-0003-0660-4721 | |
| dc.identifier.orcid | 0000-0002-8627-420X | |
| dc.identifier.orcid | 0000-0002-3901-5205 | |
| dc.identifier.orcid | 0000-0002-6090-8809 | |
| dc.identifier.orcid | 0000-0002-6309-8936 | |
| dc.identifier.scopus | 2-s2.0-105019640048 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2025.144486 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8294 | |
| dc.identifier.volume | 1352 | |
| dc.identifier.wos | WOS:001606572700004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Al(III) Detection | |
| dc.subject | Anticancer Activity | |
| dc.subject | In-vitro Studies | |
| dc.subject | In-silico Studies | |
| dc.subject | Silatrane | |
| dc.title | Diazenyl-hydrazone functionalized silatrane hybrids: Integrating structural precision for Al (III) sensing and anticancer activity | |
| dc.type | Article |












