Measurement of (Formula presented) Meson Photoproduction in Ultraperipheral Heavy Ion Collisions
| dc.contributor.author | Chekhovsky, V. | |
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Benato, L. | |
| dc.date.accessioned | 2026-04-25T14:13:21Z | |
| dc.date.available | 2026-04-25T14:13:21Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This Letter reports the first measurement of photonuclear (Formula presented) meson production in ultraperipheral heavy ion collisions. The study is performed using lead-lead collision data, with an integrated luminosity of (Formula presented), collected by the CMS experiment at a nucleon-nucleon center-of-mass energy of 5.36 TeV. Photonuclear events, where one of the colliding nuclei breaks up and the other remains intact, are selected based on breakup neutron emissions and by requiring no particle activity in a large rapidity interval in the direction of the photon-emitting nucleus. The (Formula presented) mesons are reconstructed via the (Formula presented) decay channel, with the cross section measured as a function of (Formula presented) meson transverse momentum and rapidity. The results are compared with next-to-leading-order perturbative QCD calculations that employ recent parametrizations of the lead nuclear parton distribution functions, as well as with predictions based on the color glass condensate framework. This measurement is the first photonuclear collision study characterizing parton distribution functions of lead nuclei for parton fractional momenta (Formula presented) (relative to the nucleon) ranging approximately from a few (Formula presented) to (Formula presented) for different hard energy scale (Formula presented) selections. © 2026 CERN, for the CMS Collaboration. | |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades, MCIU | |
| dc.description.sponsorship | Ministry of Science and ICT, South Korea, MSIT | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Center for African Studies, CAS | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | PCTI | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Science and Technology Development Agency, NSTDA | |
| dc.description.sponsorship | MSES | |
| dc.description.sponsorship | Ministry of Education of the People's Republic of China, MOE | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministério da Educação e Ciência, MEC | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Bundesministerium Bildung, BMBWF | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, DSTIndia | |
| dc.description.sponsorship | Secretaría de Ciencia, Humanidades, Tecnología e Innovación | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.description.sponsorship | LMTLT | |
| dc.description.sponsorship | Research Council of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | California Earthquake Authority, CEA | |
| dc.description.sponsorship | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFI | |
| dc.description.sponsorship | LNS | |
| dc.description.sponsorship | Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, DOE | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | Agencia Estatal de Investigación, AEI | |
| dc.description.sponsorship | Ministry of Science and Technology of the People's Republic of China, MOST | |
| dc.description.sponsorship | General Secretariat for Research and Innovation, GSRI | |
| dc.description.sponsorship | Bulgarian National Science Fund, BNSF | |
| dc.description.sponsorship | Hugh Green Foundation, HGF | |
| dc.description.sponsorship | Ministerio de Ciencia, Tecnología e Innovación | |
| dc.description.sponsorship | BMFTR | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESI | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Shota Rustaveli National Science Foundation, SRNSFG | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Swiss Funding Agencies | |
| dc.description.sponsorship | CERN, CERN | |
| dc.description.sponsorship | National Retail Federation, NRF | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Universidad Autónoma de San Luis Potosí, UASLP | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | Engineering Research Centers, ERC, (TARISTU24-TK10, MoER TK202) | |
| dc.description.sponsorship | Engineering Research Centers, ERC | |
| dc.identifier.doi | 10.1103/lckg-sdh9 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 41965013 | |
| dc.identifier.scopus | 2-s2.0-105034151257 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/lckg-sdh9 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8030 | |
| dc.identifier.volume | 136 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical Review Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | Astrophysics | |
| dc.subject | Bosons | |
| dc.subject | Colliding beam accelerators | |
| dc.subject | Distribution functions | |
| dc.subject | Hadrons | |
| dc.subject | Nuclear reactions | |
| dc.subject | Particle detectors | |
| dc.subject | Quantum theory | |
| dc.subject | Tellurium compounds | |
| dc.subject | heavy ion | |
| dc.subject | Center-of-mass energies | |
| dc.subject | Centre-of-mass energies | |
| dc.subject | Heavy-ion collisions | |
| dc.subject | Integrated luminosity | |
| dc.subject | Lead collisions | |
| dc.subject | Measurements of | |
| dc.subject | Meson photoproduction | |
| dc.subject | Meson production | |
| dc.subject | Nucleon-nucleon | |
| dc.subject | Photonuclear | |
| dc.subject | article | |
| dc.subject | controlled study | |
| dc.subject | female | |
| dc.subject | male | |
| dc.subject | meson | |
| dc.subject | Heavy ions | |
| dc.title | Measurement of (Formula presented) Meson Photoproduction in Ultraperipheral Heavy Ion Collisions | |
| dc.type | Article |












