Comparative Investigation of COD and Color Removal From Real Textile Wastewater by Electro-Fenton and Photo-Electro-Fenton Methods: The Effect of Operational Parameters and Cost Analysis
| dc.contributor.author | Atmaca, Kasim | |
| dc.date.accessioned | 2026-04-25T14:20:15Z | |
| dc.date.available | 2026-04-25T14:20:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | With the rapid growth and development of the textile industry in the world, textile wastewater production has also increased in parallel to this. In this study, the effects of pH (2.0-4.5), current density (10-60 A/m2), and hydrogen peroxide (H2O2) concentrations (250-2000 mg/L) on COD and color removal from textile wastewater by electro-Fenton (EF) and photo-electro-Fenton (PEF) methods were comparatively investigated. Under the optimum conditions for the EF method (pH: 2.0, current density: 30 A/m2, H2O2: 1500 mg/L, interelectrode distance: 1.5 cm, stirring speed: 250 rpm, experimental time: 30 min), 84.13% COD and 79.49% color removal were obtained. For the PEF method, under optimum conditions (pH: 2.0, current density: 20 A/m2, H2O2: 1000 mg/L, UV lamp: 16 W, distance between electrodes: 1.5 cm, stirring speed: 250 rpm, experimental time 60 min), 92.06% COD and 84.62% color removal were obtained. The total treatment costs for the EF and PEF methods were calculated as 13.116 $/m3 and 9.122 $/m3 of wastewater, respectively. | |
| dc.identifier.doi | 10.1155/ijce/9248366 | |
| dc.identifier.issn | 1687-806X | |
| dc.identifier.issn | 1687-8078 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-6570-4127 | |
| dc.identifier.scopus | 2-s2.0-105014600153 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1155/ijce/9248366 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8457 | |
| dc.identifier.volume | 2025 | |
| dc.identifier.wos | WOS:001560405700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Atmaca, Kasim | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Chemical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | COD | |
| dc.subject | color | |
| dc.subject | textile wastewater | |
| dc.subject | treatment | |
| dc.title | Comparative Investigation of COD and Color Removal From Real Textile Wastewater by Electro-Fenton and Photo-Electro-Fenton Methods: The Effect of Operational Parameters and Cost Analysis | |
| dc.type | Article |












