Effects of Ulva lactuca as a dietary supplement on growth, antioxidants and digestive enzymes of Nile tilapia (Oreochromis niloticus) under intermittent fasting and regular feeding regimes in the recirculating system
| dc.contributor.author | Dernekbasi, Seval | |
| dc.contributor.author | Karatas, Emin | |
| dc.contributor.author | Ozdemir, Keriman Yuruten | |
| dc.contributor.author | Ozturk, Dilara Kaya | |
| dc.contributor.author | Karayucel, Ismihan | |
| dc.date.accessioned | 2026-04-25T14:19:48Z | |
| dc.date.available | 2026-04-25T14:19:48Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | This study evaluated the effects of dietary supplementation with Ulva lactuca (5% = ULM5; 10% = ULM10) on Nile tilapia (Oreochromis niloticus) under prolonged intermittent fasting (1 week fasting/1 week feeding for 12 weeks). While fasting reduced growth and body composition parameters, protein content remained above 20% across all groups. ULM5 improved growth performance under normal feeding, whereas ULM10 enhanced antioxidant defense [up arrow SOD (superoxide dismutase), up arrow CAT (catalase), down arrow LPO (lipid peroxidation)], particularly during stress. Digestive enzyme activities declined during fasting but recovered in U. lactuca-fed groups. These findings suggest that U. lactuca, especially at 10%, may support physiological resilience and oxidative balance during nutritional stress, highlighting its potential as a functional feed additive in sustainable aquaculture. | |
| dc.identifier.doi | 10.1007/s10811-025-03659-x | |
| dc.identifier.endpage | 4718 | |
| dc.identifier.issn | 0921-8971 | |
| dc.identifier.issn | 1573-5176 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-5735-2486 | |
| dc.identifier.orcid | 0000-0003-2505-231X | |
| dc.identifier.orcid | 0000-0002-7483-6543 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4705 | |
| dc.identifier.uri | https://doi.org/10.1007/s10811-025-03659-x | |
| dc.identifier.uri | https://hdl.handle.net/11486/8198 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001581941700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Applied Phycology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Ulva lactuca | |
| dc.subject | Oreochromis niloticus | |
| dc.subject | Enzyme | |
| dc.subject | Antioxidants | |
| dc.subject | Feeding regime | |
| dc.title | Effects of Ulva lactuca as a dietary supplement on growth, antioxidants and digestive enzymes of Nile tilapia (Oreochromis niloticus) under intermittent fasting and regular feeding regimes in the recirculating system | |
| dc.type | Article |












