Risk assessment for exposure to potential toxic metals via dietary intake of black scorpionfish from the Black Sea
| dc.contributor.author | Bat, Levent | |
| dc.contributor.author | Oztekin, Aysah | |
| dc.date.accessioned | 2026-04-25T14:20:04Z | |
| dc.date.available | 2026-04-25T14:20:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The concentrations of lead (Pb), cadmium (Cd), mercury (Hg), copper (Cu) and zinc (Zn) were measured in black scorpionfish (Scorpaena porcus Linnaeus, 1758) from Sinop coasts of the Black Sea, T & uuml;rkiye. The study found that the levels of these metals were below T & uuml;rkiye and international permissible values. For each metal, it was discovered that the estimated daily intake (EDI), hazard quotient (HQ) and risk index (RI) values were significantly lower than the corresponding reference doses, indicating that the fish were not found to pose a significant health risk to children or adult consumers based on the available data.. This is important because S. porcus has become a popular food choice due to the decrease in naturally caught fish and its abundance in the area. The findings suggest that black scorpionfish can be a healthy and sustainable food option for consumers. | |
| dc.description.sponsorship | European Union [101000240] | |
| dc.description.sponsorship | This study was supported by the European Union's Horizon 2020 BRIDGE-BS project [Grant Agreement No. 101000240] . | |
| dc.identifier.doi | 10.1016/j.talo.2025.100461 | |
| dc.identifier.issn | 2666-8319 | |
| dc.identifier.orcid | 0000-0002-2289-6691 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.talo.2025.100461 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8337 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001488616800004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Talanta Open | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Scorpaena porcus | |
| dc.subject | Sinop coasts | |
| dc.subject | Hazard quotient | |
| dc.subject | Risk index | |
| dc.title | Risk assessment for exposure to potential toxic metals via dietary intake of black scorpionfish from the Black Sea | |
| dc.type | Article |












