Observation of nuclear modification of energy-energy correlators inside jets in heavy ion collisions
| dc.contributor.author | Chekhovsky, V. | |
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Benato, L. | |
| dc.date.accessioned | 2026-04-25T14:20:00Z | |
| dc.date.available | 2026-04-25T14:20:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Energy-energy correlators are constructed by averaging the number of charged particle pairs within jets, weighted by the product of their transverse momenta, as a function of the angular separation of the particles within a pair. They are sensitive to a multitude of perturbative and nonperturbative quantum chromodynamics phenomena in high-energy particle collisions. Using lead-lead data recorded with the CMS detector, energy-energy correlators inside high transverse momentum jets are measured in heavy ion collisions for the first time. The data are obtained at a nucleon-nucleon center-of-mass energy of 5.02TeV and correspond to an integrated luminosity of 1.70 nb(-1). A similar analysis is done for proton-proton collisions at the same center-of-mass energy to establish a reference. The ratio of lead-lead to proton-proton energy-energy correlators reveals significant jet substructure modifications in the quark-gluon plasma. The results are compared to different models that incorporate either color coherence or medium response effects, where the two effects predict similar substructure modifications. | |
| dc.description.sponsorship | Marie-Curie program; European Research Council; Horizon 2020 Grant [675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207]; COST Action [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Science Committee [22rl-037]; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); Beijing Municipal Science & Technology Commission [Z191100007219010]; Fundamental Research Funds for the Central Universities (China); Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Shota Rustaveli National Science Foundation [FR-22-985]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 - GRK2497]; Hellenic Foundation for Research and Innovation (HFRI) [2288]; Hungarian Academy of Sciences [K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED2021-00181, TKP2021-NKTA-64, 2021-4.1.2-NEMZ_KI-2024-00036]; Council of Science and Industrial Research, India - NextGenerationEU program (Italy); Latvian Council of Science; Ministry of Education and Science [2022/WK/14]; National Science Center [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552]; Fundacao para a Ciencia e a Tecnologia [CEECIND/01334/2018]; National Priorities Research Program by Qatar National Research Fund [MICIU/AEI/10.13039/501100011033]; ERDF/EU; Programa Severo Ochoa del Principado de Asturias (Spain); National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation [B39G670016]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (USA) | |
| dc.description.sponsorship | Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Beijing Municipal Science & Technology Commission, No. Z191100007219010 and Fundamental Research Funds for the Central Universities (China); The Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany's Excellence Strategy - EXC 2121 Quantum Universe'' - 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - UNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC - National Research Center for High Performance Computing, Big Data and Quantum Computing and FAIR - Future Artificial Intelligence Research, funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, European Union NextGenerationEU/PRTR'', and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B39G670016 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.identifier.doi | 10.1016/j.physletb.2025.139556 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.issn | 1873-2445 | |
| dc.identifier.orcid | 0000-0003-1609-3515 | |
| dc.identifier.orcid | 0000-0002-8298-7560 | |
| dc.identifier.orcid | 0000-0003-4420-5510 | |
| dc.identifier.orcid | 0000-0003-4540-9048 | |
| dc.identifier.orcid | 0000-0002-3293-3759 | |
| dc.identifier.orcid | 0000-0003-4540-9048 | |
| dc.identifier.orcid | 0000-0002-6665-7289 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2025.139556 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8312 | |
| dc.identifier.volume | 866 | |
| dc.identifier.wos | WOS:001511646400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physics Letters B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | CMS | |
| dc.subject | Jets | |
| dc.subject | Energy | |
| dc.subject | Resolution | |
| dc.subject | Correlator | |
| dc.title | Observation of nuclear modification of energy-energy correlators inside jets in heavy ion collisions | |
| dc.type | Article |












