Search for Wγ resonances in proton-proton collisions at s=13 TeV using hadronic decays of Lorentz-boosted W bosons [2]
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Erö, J. | |
| dc.contributor.author | Escalante Del Valle, A. | |
| dc.date.accessioned | 2026-04-25T14:13:20Z | |
| dc.date.available | 2026-04-25T14:13:20Z | |
| dc.date.issued | 2022 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | A search for Wγ resonances in the mass range between 0.7 and 6.0 TeV is presented. The W boson is reconstructed via its hadronic decays, with the final-state products forming a single large-radius jet, owing to a high Lorentz boost of the W boson. The search is based on proton-proton collision data at s=13 TeV, corresponding to an integrated luminosity of 137 fb−1, collected with the CMS detector at the LHC in 2016–2018. The Wγ mass spectrum is parameterized with a smoothly falling background function and examined for the presence of resonance-like signals. No significant excess above the predicted background is observed. Model-specific upper limits at 95% confidence level on the product of the cross section and branching fraction to the Wγ channel are set. Limits for narrow resonances and for resonances with an intrinsic width equal to 5% of their mass, for spin-0 and spin-1 hypotheses, range between 0.17 fb at 6.0 TeV and 55 fb at 0.7 TeV. These are the most restrictive limits to date on the existence of such resonances over a large range of probed masses. In specific heavy scalar (vector) triplet benchmark models, narrow resonances with masses between 0.75 (1.15) and 1.40 (1.36) TeV are excluded for a range of model parameters. Model-independent limits on the product of the cross section, signal acceptance, and branching fraction to the Wγ channel are set for minimum Wγ mass thresholds between 1.5 and 8.0 TeV. © 2022 The Author(s) | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR | |
| dc.description.sponsorship | Politecnico di Bari | |
| dc.description.sponsorship | Purdue University | |
| dc.description.sponsorship | Fermi National Accelerator Laboratory , Batavia | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Excellence of Science | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | La Jolla | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | Programa Estatal de Fomento de la Investigaci?n Cient?fica y T?cnica de Excelencia Mar?a de Maeztu | |
| dc.description.sponsorship | Swiss National Supercomputing Centre | |
| dc.description.sponsorship | PCTI | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Science and Technology Development Agency, สวทช | |
| dc.description.sponsorship | National Research Foundation of Korea, NRF | |
| dc.description.sponsorship | Brunel University | |
| dc.description.sponsorship | Kharkov Institute of Physics and Technology | |
| dc.description.sponsorship | Queen Mary University of London, QMUL | |
| dc.description.sponsorship | MSES | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas, CIEMAT | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST | |
| dc.description.sponsorship | Fermi National Accelerator Laboratory, Batavia | |
| dc.description.sponsorship | Latvijas Zinātnes Padome | |
| dc.description.sponsorship | Universidade do Estado do Rio de Janeiro, UERJ | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Rutherford Appleton Laboratory, RAL | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministry of Science, ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Imperial College London | |
| dc.description.sponsorship | Institut de recherche sur les lois fondamentales de l'Univers | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Université Paris-Saclay | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan, MOST | |
| dc.description.sponsorship | São Paulo Research and Analysis Center | |
| dc.description.sponsorship | INFN CNAF | |
| dc.description.sponsorship | Instituto de F?sica de Cantabria | |
| dc.description.sponsorship | l'Industrie et dans l'Agriculture | |
| dc.description.sponsorship | STAR | |
| dc.description.sponsorship | Russian Academy of Sciences, РАН | |
| dc.description.sponsorship | California Institute of Technology , Pasadena | |
| dc.description.sponsorship | Korea Institute of Science and Technology Information, KISTI | |
| dc.description.sponsorship | California Institute of Technology, Pasadena | |
| dc.description.sponsorship | Instituto de Física de Cantabria | |
| dc.description.sponsorship | European Organization for Nuclear Research, Geneva | |
| dc.description.sponsorship | MSHE | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Tata Institute of Fundamental Research, टीआईएफआर | |
| dc.description.sponsorship | Università di Pisa, UniPi | |
| dc.description.sponsorship | Instituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Thailand Center of Excellence in Physics | |
| dc.description.sponsorship | University of California, San Diego, UCSD | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Università di Bari | |
| dc.description.sponsorship | Sapienza Università di Roma | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, डीएसटी | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, CONACYT | |
| dc.description.sponsorship | Türkiye Atom Enerjisi Kurumu, TAEK | |
| dc.description.sponsorship | Institut de recherche sur les lois fondamentales de l'Univers, CEA | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad, MINECO | |
| dc.description.sponsorship | Belgian Federal Science Policy Office, BELSPO | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | MINCIENCIAS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft, HGF | |
| dc.description.sponsorship | Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA | |
| dc.description.sponsorship | Academy of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | University of Nebraska-Lincoln, UNL | |
| dc.description.sponsorship | Fonds pour la Formation ? | |
| dc.description.sponsorship | Institut Pluridisciplinaire Hubert Curien | |
| dc.description.sponsorship | INFN Sezione di Roma, Sapienza Universit? | |
| dc.description.sponsorship | Ministry of Education - Singapore, MOE | |
| dc.description.sponsorship | LNS | |
| dc.description.sponsorship | Institut für Hochenergiephysik | |
| dc.description.sponsorship | UASLP-FAI | |
| dc.description.sponsorship | Russian Foundation for Basic Research, РФФИ | |
| dc.description.sponsorship | Quaid-i-Azam University, QAU | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | MESTD | |
| dc.description.sponsorship | U.S. Department of Energy, USDOE | |
| dc.description.sponsorship | West Lafayette | |
| dc.description.sponsorship | EU-ESF | |
| dc.description.sponsorship | Texas Advanced Computing Center | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | FRIA-Belgium | |
| dc.description.sponsorship | University of Colorado Boulder | |
| dc.description.sponsorship | State Atomic Energy Corporation ROSATOM, ROSATOM | |
| dc.description.sponsorship | National Research Center "Kurchatov Institute", NRC KI | |
| dc.description.sponsorship | S?o Paulo Research and Analysis Center | |
| dc.description.sponsorship | Keemilise ja Bioloogilise Füüsika Instituut, KBFI | |
| dc.description.sponsorship | University of Glasgow | |
| dc.description.sponsorship | ERC PUT | |
| dc.description.sponsorship | National Centre for Physics | |
| dc.description.sponsorship | General Secretariat for Research and Technology, GSRT | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF | |
| dc.description.sponsorship | Alfred P. Sloan Foundation, APSF | |
| dc.description.sponsorship | Chulalongkorn University, CU | |
| dc.description.sponsorship | INFN Sezione di Bari | |
| dc.description.sponsorship | INFN Sezione di Pisa, Universit? | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | National Scientific Center | |
| dc.description.sponsorship | University of Wisconsin - Madison, Madison | |
| dc.description.sponsorship | Pittsburgh Supercomputing Center | |
| dc.description.sponsorship | Inter University Institute For High Energies | |
| dc.description.sponsorship | Chinese Academy of Sciences, CAS | |
| dc.description.sponsorship | Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Massachusetts Institute of Technology, MIT | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Institute for the Promotion of Teaching Science and Technology, IPST | |
| dc.description.sponsorship | Institut Polytechnique de Paris | |
| dc.description.sponsorship | Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA | |
| dc.description.sponsorship | A.G. Leventis Foundation | |
| dc.description.sponsorship | European Research Council, ERC | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA | |
| dc.description.sponsorship | Swiss Funding Agencies | |
| dc.description.sponsorship | MoER | |
| dc.description.sponsorship | MON | |
| dc.description.sponsorship | University of Bristol | |
| dc.description.sponsorship | INFN Sezione di Roma | |
| dc.description.sponsorship | Pittsburgh | |
| dc.description.sponsorship | European Regional Development Fund, ERDF | |
| dc.description.sponsorship | Ministerstwo Edukacji i Nauki, MNiSW | |
| dc.description.sponsorship | Nvidia | |
| dc.description.sponsorship | CERN | |
| dc.description.sponsorship | Joint Institute for Nuclear Research, JINR | |
| dc.description.sponsorship | Fondation de l'École Polytechnique, FX | |
| dc.description.sponsorship | Louisiana Academy of Sciences, LAS | |
| dc.description.sponsorship | Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT | |
| dc.description.sponsorship | CPAN | |
| dc.description.sponsorship | European Organization for Nuclear Research , Geneva | |
| dc.description.sponsorship | National Research Council Canada, NRC | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung, AvH | |
| dc.description.sponsorship | Agentschap voor Innovatie door Wetenschap en Technologie, IWT | |
| dc.description.sponsorship | Vanderbilt University, VU | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | IWT-Belgium | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN, (2014/15/B/ST2/03998, 2015/19/B/ST2/02861) | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN | |
| dc.description.sponsorship | Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2015-0509) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG, (400140256 - GRK2497, 390833306) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF, (0723-2020-0041) | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3, (IN2P3) | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Horizon 2020, (765710, 675440, 724704, 824093, 752730) | |
| dc.description.sponsorship | Horizon 2020 | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | Welch Foundation | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS, (30820817) | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, BMSTC, (Z191100007219010) | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, BMSTC | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA, (129058, 123959, 123842, 125105, 128786, 128713, 124850, 124845) | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA | |
| dc.identifier.doi | 10.1016/j.physletb.2022.136888 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-105026920825 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2022.136888 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8021 | |
| dc.identifier.volume | 826 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | BSM particles | |
| dc.subject | CMS | |
| dc.subject | Wgamma resonances | |
| dc.title | Search for Wγ resonances in proton-proton collisions at s=13 TeV using hadronic decays of Lorentz-boosted W bosons [2] | |
| dc.type | Article |












