Factors affecting consumers' behavioral intention towards apparel stores: A test of the mediating role of brand satisfaction
| dc.contributor.author | Turhan, Gülden | |
| dc.contributor.author | Özbek, Ahmet | |
| dc.date.accessioned | 2025-03-23T19:17:52Z | |
| dc.date.available | 2025-03-23T19:17:52Z | |
| dc.date.issued | 2013 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The research studied the factors that affect consumers' behavioral intention towards apparel stores. Three different aspects of behavioral intention were examined: consumers' purchase intention (PI), willingness to pay more (WPAY), and brand recommendation (RECM). Specifically the authors propose a model in which consumer satisfaction with the store brand mediates the effects of attitude towards sales personnel and the convenience of the store's payment conditions or options on PI, WPAY, and RECM. The relationships hypothesized in the model were tested using two apparel store brands familiar to consumers in the city of Istanbul, Turkey. All findings were in favor of the model proposed for both apparel store brands studied, which were either a sample of men or women. | |
| dc.identifier.endpage | 13 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84871877326 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 7 | |
| dc.identifier.uri | https://hdl.handle.net/11486/4456 | |
| dc.identifier.volume | 97 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartof | Fibres and Textiles in Eastern Europe | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250323 | |
| dc.subject | Attitude towards sales personnel | |
| dc.subject | Payment conditions | |
| dc.subject | Purchase intention | |
| dc.subject | Recommendation | |
| dc.subject | Satisfaction | |
| dc.subject | Willingness to pay more | |
| dc.title | Factors affecting consumers' behavioral intention towards apparel stores: A test of the mediating role of brand satisfaction | |
| dc.type | Article |












