Theoretical Investigations on One-Photon Absorption Wavelengths and First Hyperpolarizabilities of Dipolar Subunits Described for an Octupolar System
| dc.contributor.author | Karakas, A. | |
| dc.contributor.author | Karakaya, M. | |
| dc.contributor.author | Migalska-Zalas, A. | |
| dc.contributor.author | Chtouki, T. | |
| dc.contributor.author | Erguig, H. | |
| dc.date.accessioned | 2026-04-25T14:20:35Z | |
| dc.date.available | 2026-04-25T14:20:35Z | |
| dc.date.issued | 2019 | |
| dc.department | Sinop Üniversitesi | |
| dc.description | 21st International Conference on Transparent Optical Networks-ICTON-Annual -- JUL 09-13, 2019 -- Angers, FRANCE | |
| dc.description.abstract | The microscopic second-order nonlinear optical (NLO) phenomena of dipolar subunits described for an octupolar system have been investigated by means of calculating both dispersion-free and also frequency-dependent first hyperpolarizability (beta) values from the density functional theory (DFT) and time-dependent Hartree-Fock (TDHF) approaches, respectively. We have estimated the maximum one-photon absorption (OPA) wavelengths by quantum chemical computations utilizing a configuration interaction (CI) technique for the title molecules in the UV area to be lower than 450 nm, indicating well optical transparencies to the visible beam. To find out the optical nonlinearity behaviour describing the molecular orbital structures; the highest occupied molecular orbitals (HOMOs), the lowest unoccupied molecular orbitals (LUMOs) and the HOMO-LUMO energy band gap properties belonging to the first and second frontier MOs have been computationally produced by the DFT procedure. | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc,CNRS | |
| dc.identifier.isbn | 978-1-7281-2780-4 | |
| dc.identifier.isbn | 978-1-7281-2779-8 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11486/8650 | |
| dc.identifier.wos | WOS:001659311600048 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2019 21st International Conference on Transparent Optical Networks, Icton | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | one-photon absorption | |
| dc.subject | second-order nonlinear optics | |
| dc.subject | first hyperpolarizability | |
| dc.subject | density functional theory | |
| dc.title | Theoretical Investigations on One-Photon Absorption Wavelengths and First Hyperpolarizabilities of Dipolar Subunits Described for an Octupolar System | |
| dc.type | Conference Object |












