Binalarda jüt takviyeli file kullanımının ısı yalıtımına etkisinin araştırılması
| dc.contributor.advisor | Balki, Mustafa Kemal | |
| dc.contributor.author | Botan, Berkvedan | |
| dc.date.accessioned | 2026-04-25T14:09:34Z | |
| dc.date.available | 2026-04-25T14:09:34Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Makine Mühendisliği Anabilim Dalı | |
| dc.description.abstract | Binalarda ısı yalıtım uygulaması yapılırken, uygulamada kullanılan her bir malzemenin yalıtıma katkı sağlamasını isteriz. Ayrıca, kullanılan malzemeler enerji tasarrufu sağlayabilmesi, fosil yakıt kaynaklarına bağımlı olmaması, karbon salınımına neden olmaması ve sürdürülebilir olması istenir. Yalıtım uygulaması dış duvarlara uygulanırken yapı bileşeninin katmanları; duvar, sıva, ısı yalıtım levhası, sıva, alkali kaplı cam elyaf file ve sıva şeklindedir. Yalıtım hesapları yapılırken bu yapı elemanlarının kalınlıkları ve ısıl dirençleri hesaba katılarak yapı bileşenine ait ısı geçirgenlik kat sayısı hesaplanır. Fakat yalıtım hesapları yapılırken genellikle, levhaların birleşim yerlerinde termal gerilmelerden dolayı oluşabilecek çatlamaları engellemek için kullanılan alkali kaplı cam elyaf file hesaplara katılmaz. Bu çalışmada; üretilirken yüksek enerji ve fosil yakıt kullanılan alkali kaplı cam elyaf file yerine, üretimi tamamen bitkisel olan, ısı yalıtıma katkı sağlayacak malzeme olan jüt file kullanımın ısı yalıtıma ve çevreye etkisi araştırılmıştır. Çalışmada Sinop Üniversite Mühendislik Mimarlık Fakültesi binasının geleneksel ısı yalıtım malzemeleri uygulandığı durumdaki ısı yalıtım hesapları yapılmış, daha sonra hesaplara önceki çalışmalarda kalınlığı ve ısıl iletkenlik katsayısı belirlenmiş olan jüt filenin ısıl iletkenlik direnci eklenerek hesap yapılmıştır. Her iki farklı durum için , yıllık ısıtma enerjisi ve CO2 salınımı miktarı karşılaştırılmıştır. | |
| dc.description.abstract | When applying thermal insulation to buildings, we want every material used in the application to contribute to the insulation. In addition, the materials used should be able to save energy, not be dependent on fossil fuel resources, not cause carbon emissions and be sustainable. When insulation is applied to external walls, the layers of the component are: wall, stucco, thermal insulation board, stucco, alkali coated glass fibre mesh and stucco. Insulation calculations take into account the thickness and thermal resistance of these components and calculate the thermal transmittance of the component. However, the insulation calculations do not include alkali coated fibreglass mesh, which is used to prevent cracking that can occur due to thermal stress at the joints of the boards. In this study, instead of alkali coated fibreglass mesh, which uses high energy and fossil fuels in its production, the impact on thermal insulation and the environment of using jute mesh, which is an entirely vegetable material that will contribute to thermal insulation, was investigated. In the study, the thermal insulation calculations of the Sinop University Faculty of Engineering and Architecture building were carried out in the case where traditional thermal insulation materials were used, and then the thermal conductivity resistance of the jute fabric, whose thickness and thermal conductivity coefficient were determined in previous studies, was added to the calculations. The annual heating energy and CO2 emissions were compared for the two different cases. | |
| dc.identifier.endpage | 103 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=5NNqZKwwGohPh6_KCcfp-rbzzgQIO4qtElH8bJYeF9jWH_f82GqtRiPncSOMVfpm | |
| dc.identifier.uri | https://hdl.handle.net/11486/7734 | |
| dc.identifier.yoktezid | 942673 | |
| dc.institutionauthor | Botan, Berkvedan | |
| dc.language.iso | tr | |
| dc.publisher | Sinop Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260420 | |
| dc.subject | Enerji | |
| dc.subject | Energy | |
| dc.title | Binalarda jüt takviyeli file kullanımının ısı yalıtımına etkisinin araştırılması | |
| dc.title.alternative | Investigation of the impact of jute-reinforced mesh application on thermal insulati̇on performance in buildings | |
| dc.type | Master Thesis |












