Measurement of Bc (2S)+ and Bc∗ (2S)+ cross section ratios in proton-proton collisions at s =13 TeV [2]
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Ambrogi, F. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Erö, J. | |
| dc.date.accessioned | 2026-04-25T14:13:21Z | |
| dc.date.available | 2026-04-25T14:13:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The ratios of the Bc(2S)+ to Bc+, Bc∗(2S)+ to Bc+, and Bc∗(2S)+ to Bc(2S)+ production cross sections are measured in proton-proton collisions at s=13 TeV, using a data sample collected by the CMS experiment at the LHC, corresponding to an integrated luminosity of 143 fb-1. The three measurements are made in the Bc+ meson phase space region defined by the transverse momentum pT>15 GeV and absolute rapidity |y|<2.4, with the excited Bc(∗)(2S)+ states reconstructed through the Bc(∗)+π+π-, followed by the Bc+→J/ψπ+ and J/ψ→μ+μ- decays. The Bc(2S)+ to Bc+, Bc∗(2S)+ to Bc+, and Bc∗(2S)+ to Bc(2S)+ cross section ratios, including the unknown Bc(∗)(2S)+→Bc(∗)+π+π- branching fractions, are (3.47±0.63(stat)±0.33(syst))%, (4.69±0.71(stat)±0.56(syst))%, and 1.35±0.32(stat)±0.09(syst), respectively. None of these ratios shows a significant dependence on the pT or |y| of the Bc+ meson. The normalized dipion invariant mass distributions from the decays Bc(∗)(2S)+→Bc(∗)+π+π- are also reported. © 2020 CERN. | |
| dc.description.sponsorship | Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS) | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF | |
| dc.description.sponsorship | PCTI | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Research Foundation of Korea, NRF | |
| dc.description.sponsorship | MSES | |
| dc.description.sponsorship | Ministerio de Educación, Cultura y Deporte, MECD | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministry of Science, ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Ministry of Education and Science | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan, MOST | |
| dc.description.sponsorship | STAR | |
| dc.description.sponsorship | Russian Academy of Sciences, РАН | |
| dc.description.sponsorship | Ministerstwo Obrony Narodowej, MON | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | A. P. Sloan Foundation | |
| dc.description.sponsorship | Instituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Thailand Center of Excellence in Physics | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, डीएसटी | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, CONACYT | |
| dc.description.sponsorship | Türkiye Atom Enerjisi Kurumu, TAEK | |
| dc.description.sponsorship | Belgian Federal Science Policy Office, BELSPO | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft, HGF | |
| dc.description.sponsorship | Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA | |
| dc.description.sponsorship | Academy of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | Ministry of Education - Singapore, MOE | |
| dc.description.sponsorship | European Commission, EC | |
| dc.description.sponsorship | Russian Foundation for Basic Research, РФФИ | |
| dc.description.sponsorship | Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, USDOE | |
| dc.description.sponsorship | Marie Curie | |
| dc.description.sponsorship | EU-ESF | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Eesti Teadusagentuur, ETAg | |
| dc.description.sponsorship | Politechnika Poznańska, PUT | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | State Atomic Energy Corporation ROSATOM, ROSATOM | |
| dc.description.sponsorship | National Research Center "Kurchatov Institute", NRC KI | |
| dc.description.sponsorship | General Secretariat for Research and Technology, GSRT | |
| dc.description.sponsorship | Direktion für Entwicklung und Zusammenarbeit, DEZA | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF | |
| dc.description.sponsorship | Chulalongkorn University, CU | |
| dc.description.sponsorship | Federación Española de Enfermedades Raras, FEDER | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Chinese Academy of Sciences, CAS | |
| dc.description.sponsorship | Fundacja na rzecz Nauki Polskiej, FNP | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Institute for the Promotion of Teaching Science and Technology, IPST | |
| dc.description.sponsorship | Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA | |
| dc.description.sponsorship | A.G. Leventis Foundation | |
| dc.description.sponsorship | European Research Council, ERC | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA | |
| dc.description.sponsorship | MoER | |
| dc.description.sponsorship | Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS | |
| dc.description.sponsorship | European Regional Development Fund, ERDF | |
| dc.description.sponsorship | Ministerstwo Edukacji i Nauki, MNiSW | |
| dc.description.sponsorship | Nvidia | |
| dc.description.sponsorship | CERN | |
| dc.description.sponsorship | Joint Institute for Nuclear Research, JINR | |
| dc.description.sponsorship | Louisiana Academy of Sciences, LAS | |
| dc.description.sponsorship | Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT | |
| dc.description.sponsorship | CPAN | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung, AvH | |
| dc.description.sponsorship | Horizon 2020 | |
| dc.description.sponsorship | Agentschap voor Innovatie door Wetenschap en Technologie, IWT | |
| dc.description.sponsorship | Universidad Autónoma de San Luis Potosí, UASLP | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | Excellence of Science, (30820817) | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC, (GRIDPP, ST/S00078X/1) | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020, (765710, 675440, 752730) | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020 | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | Welch Foundation | |
| dc.description.sponsorship | National Science and Technology Development Agency, สวทช, (Thailand) | |
| dc.description.sponsorship | National Science and Technology Development Agency, สวทช | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN, (2014/13/B/ST2/02543, 2014/15/B/ST2/03998, 2014/14/M/ST2/00428, 2012/07/E/ST2/01406, 2015/19/B/ST2/02861) | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA, (123842, 128713, 125105, 124845, 129058, 128786, 124850, 123959) | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA | |
| dc.description.sponsorship | Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2015-0509) | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR, (PGR 00783/2019, MX18MO11) | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG, (390833306) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, BMSTC, (Z191100007219010) | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, BMSTC | |
| dc.identifier.doi | 10.1103/PhysRevD.102.092007 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105026920841 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.102.092007 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8032 | |
| dc.identifier.volume | 102 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical Review D | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.title | Measurement of Bc (2S)+ and Bc∗ (2S)+ cross section ratios in proton-proton collisions at s =13 TeV [2] | |
| dc.type | Article |












