Vector boson scattering and anomalous quartic couplings in final states with ℓνqq or ℓℓqq plus jets using proton-proton collisions at s=13 TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Bergauer, T. | |
| dc.date.accessioned | 2026-04-25T14:13:18Z | |
| dc.date.available | 2026-04-25T14:13:18Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | A measurement is presented of the electroweak vector boson scattering production of ZV (V = W, Z) boson pairs associated with two jets in proton-proton collisions at a center-of-mass energy of 13 TeV. The data, corresponding to an integrated luminosity of 138 fb−1, were collected at the CERN LHC with the CMS detector during the 2016–2018 data-taking period. The analysis targets final states with a pair of isolated electrons or muons from Z boson decays and three or four jets, depending on the momentum of the vector boson that decays into quarks. Signal strength is measured for events characterized by a large invariant mass of two forward jets with a wide pseudorapidity gap between them. The electroweak production of ZV in association with two jets is measured with an observed (expected) significance of 1.3 (1.8) standard deviations. A combination of the analyses of ZV channel and the previously published WV channel in the lepton plus jets final state places constraints on effective field theory parameters that describe anomalous electroweak production of WW, WZ, and ZZ boson pairs in association with two jets. Several world best limits are set on anomalous quartic gauge couplings in terms of dimension-8 standard model effective field theory operators. © The Author(s) 2026. | |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades, MCIU | |
| dc.description.sponsorship | Ministry of Science and ICT, South Korea, MSIT | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Center for African Studies, CAS | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | PCTI | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | Fundamental Research Funds for the Central Universities | |
| dc.description.sponsorship | MSES | |
| dc.description.sponsorship | Ministry of Education of the People's Republic of China, MOE | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | FRIA | |
| dc.description.sponsorship | Council of Science and Industrial Research | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministério da Educação e Ciência, MEC | |
| dc.description.sponsorship | MEYS | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Bundesministerium Bildung, BMBWF | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Hungarian Academy of Sciences | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, DSTIndia | |
| dc.description.sponsorship | Chulalongkorn Academic | |
| dc.description.sponsorship | Secretaría de Ciencia, Humanidades, Tecnología e Innovación | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.description.sponsorship | LMTLT | |
| dc.description.sponsorship | Research Council of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | California Earthquake Authority, CEA | |
| dc.description.sponsorship | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK | |
| dc.description.sponsorship | Nvidia Corporation | |
| dc.description.sponsorship | Hellenic Foundation for Research and Innovation | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | LNS | |
| dc.description.sponsorship | Alfred P. Sloan Foundation | |
| dc.description.sponsorship | Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, FEA | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | Agencia Estatal de Investigación, AEI | |
| dc.description.sponsorship | ICSC | |
| dc.description.sponsorship | Ministry of Education, Youth and Sports | |
| dc.description.sponsorship | Ministry of Science and Technology of the People's Republic of China, MOST | |
| dc.description.sponsorship | Programa Severo Ochoa del Principado de Asturias | |
| dc.description.sponsorship | General Secretariat for Research and Innovation, GSRI | |
| dc.description.sponsorship | Bulgarian National Science Fund, BNSF | |
| dc.description.sponsorship | Latvian Council of Science | |
| dc.description.sponsorship | Hugh Green Foundation, HGF | |
| dc.description.sponsorship | Ministerio de Ciencia, Tecnología e Innovación | |
| dc.description.sponsorship | BMFTR | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Shota Rustaveli National Science Foundation, SRNSFG | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Leventis Foundation | |
| dc.description.sponsorship | ERDF/EU | |
| dc.description.sponsorship | Swiss Funding Agencies | |
| dc.description.sponsorship | European Research Council | |
| dc.description.sponsorship | CERN, CERN | |
| dc.description.sponsorship | National Retail Federation, NRF | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Universidad Autónoma de San Luis Potosí, UASLP | |
| dc.description.sponsorship | National Natural Science Foundation of China, NNSF | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Shota Rustaveli National Science Foundation, (FR-22-985) | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH, (2020-2.2.1-ED-2021-00181, K 131991, K 143460, K 146914, 2021-4.1.2-NEMZ_KI-2024-00036, K 146913, K 143477, K 138136, TKP2021-NKTA-64, K 133046, K 147048) | |
| dc.description.sponsorship | FAIR, (CUP I53D23001070006) | |
| dc.description.sponsorship | Ministry of Education and Science, (2022/WK/14) | |
| dc.description.sponsorship | Natural Science Foundation of China, (12061141002) | |
| dc.description.sponsorship | National Science Center, (2023/49/B/ST2/03273, 2021/43/B/ST2/01552, 2021/41/B/ST2/01369, BPN/PPO/2021/1/00011) | |
| dc.description.sponsorship | Horizon 2020, (101001205, 101115353, 765710, 752730, 724704, 758316, 824093, 675440, 101002207) | |
| dc.description.sponsorship | Fonds voor Wetenschappelijk Onderzoek, (1228724N) | |
| dc.description.sponsorship | COST, (CA16108) | |
| dc.description.sponsorship | Beijing Municipal Science & Technology Commission, (Z191100007219010) | |
| dc.description.sponsorship | Engineering Research Centers, ERC, (MoER TK202, TARISTU24-TK10) | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | National Science, Research and Innovation Fund, (IND_FF_68_369_2300_097) | |
| dc.description.sponsorship | Program Management Unit for Human Resources & Institutional Development, Research and Innovation, (B39G680009) | |
| dc.description.sponsorship | Ministry of Science and Technology of China, (2023YFA1605804) | |
| dc.description.sponsorship | Qatar National Research Fund, (MICIU/AEI/10.13039/501100011033) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, (400140256 – GRK2497, 390833306) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, (CEECIND/01334/2018) | |
| dc.description.sponsorship | Alexander von Humboldt Foundation, (22rl-037) | |
| dc.identifier.doi | 10.1007/JHEP03(2026)022 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105033907259 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP03(2026)022 | |
| dc.identifier.uri | https://hdl.handle.net/11486/7998 | |
| dc.identifier.volume | 2026 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Vector Boson Production | |
| dc.title | Vector boson scattering and anomalous quartic couplings in final states with ℓνqq or ℓℓqq plus jets using proton-proton collisions at s=13 TeV | |
| dc.type | Article |












