The effects of the pine sac beetle (Thaumetopoea pityocampa Schiff.) on total phenolic compounds and photosynthetic pigment contents in pine species (Pinus nigra L. and Pinus brutia Ten.)
dc.contributor.author | Sıvacı, Aysel | |
dc.contributor.author | Elmas, Emire | |
dc.contributor.author | Bozkurt, Nevin | |
dc.contributor.author | Duman, Sevcan | |
dc.date.accessioned | 2014-08-20T12:07:51Z | |
dc.date.available | 2014-08-20T12:07:51Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The purpose of this study was to investigate the effects of the pine sac beetle (Thaumetopoea pityocampa Schiff.) on the pigments (chlorophyll a, chlorophyll b and carotenoids) and total phenolic compounds in the Pinus nigra L. and Pinus brutia Ten. spread throughout the forest areas in the Boyabat District of the Sinop Province. It was found that chlorophyll a, chlorophyll b and carotenoids contents were lower on the leaves of the P. nigra and P. brutia which had pine sac beetles in comparison to those not having pine sac beetles. It was also observed that the contents of chlorophyll a and chlorophyll b were decreased on the stems of both species but there was no significant change in the contents of carotenoid. The phenolic compound levels increased in the leaves and the stems of P. nigra and P. brutia which had pine sac beetles compared to those that did not have pine sac beetles. | |
dc.identifier.citation | Sıvacı, A., Elmas, E., Bozkurt, N., Duman, S. "The effects of the pine sac beetle (Thaumetopoea pityocampa Schiff.) on total phenolic compounds and photosynthetic pigment contents in pine species (Pinus nigra L. and Pinus brutia Ten.)". African Journal of Biotechnology, Vol.11(78), pp. 14297-14302, September 2012. | |
dc.identifier.doi | 10.5897/AJB12.1053 | |
dc.identifier.issn | 1684-5315 | |
dc.identifier.uri | http://www.academicjournals.org/article/article1380805255_Sivaci%20et%20al.pdf | |
dc.identifier.uri | https://hdl.handle.net/11486/392 | |
dc.identifier.uri | https://doi.org/10.5897/AJB12.1053 | |
dc.language.iso | en | |
dc.publisher | African Journal of Biotechnology | |
dc.relation.publicationcategory | Makale - Kategorisiz | |
dc.subject | Phenolic compounds | |
dc.subject | Photosynthetic pigments | |
dc.subject | Pinus nigra | |
dc.subject | Pinus brutia | |
dc.subject | Thaumetopoea pityocampa | |
dc.title | The effects of the pine sac beetle (Thaumetopoea pityocampa Schiff.) on total phenolic compounds and photosynthetic pigment contents in pine species (Pinus nigra L. and Pinus brutia Ten.) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The effects of the pine sac beetle (Thaumetopoea pityocampa Schiff.) on total phenolic compounds and photosynthetic pigment.pdf
- Boyut:
- 238.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: