Knowledge, attitude, and practices of nurses during the late stage of COVID-19 in Turkey: cross-sectional study [2]
| dc.contributor.author | Gürel, Tuğba Yardımcı | |
| dc.contributor.author | Güner, Özlem | |
| dc.date.accessioned | 2026-04-25T14:13:22Z | |
| dc.date.available | 2026-04-25T14:13:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Objective: To investigate nurses’ knowledge, attitudes, and practices (KAP) regarding COVID-19 during its late phase. Method: A descriptive and cross-sectional study was conducted on 354 nurses. The Demographic Information Form and the Knowledge, Attitude, and Practices Scale for COVID-19 (KAP COVID-19) were used to collect data. Data were evaluated using percentages, averages, one-way ANOVA, T-tests, Pearson correlation tests and regression analysis, with significance p < 0.05. Results: The mean COVID-19 knowledge score of the participants was 7.64 ± 1.54. Nurses had a moderate level of knowledge, a positive attitude towards controlling the pandemic, and a positive attitude towards Turkey’s ability to win the battle against this virus. A discernable relaxation was observed in their COVID-19-related practices, such as wearing masks and avoiding crowded places. It was found that female gender and higher education level were influential in increasing COVID-19 knowledge scores (p < 0.05). Conclusion: Identifying factors influencing healthcare providers’ attitudes and behaviors towards the virus can guide the development of targeted training programs and policies during the pandemic. © (2025), (Escola de Enfermagem de Universidade de Sao Paulo). All rights reserved. | |
| dc.identifier.doi | 10.1590/1980-220X-REEUSP-2024-0400 | |
| dc.identifier.endpage | 10 | |
| dc.identifier.issn | 0080-6234 | |
| dc.identifier.scopus | 2-s2.0-105012217267 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1590/1980-220X-REEUSP-2024-0400 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8044 | |
| dc.identifier.volume | 59 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Universidade de Sao Paulo, Escola de Enfermagem | |
| dc.relation.ispartof | Revista da Escola de Enfermagem da USP | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | Actitud | |
| dc.subject | Atitude | |
| dc.subject | Attitude | |
| dc.subject | Conhecimento | |
| dc.subject | Conocimiento | |
| dc.subject | COVID-19 | |
| dc.subject | COVID-19 | |
| dc.subject | COVID-19 | |
| dc.subject | Enfermeiros | |
| dc.subject | Enfermeras | |
| dc.subject | Knowledge | |
| dc.subject | Nurses | |
| dc.title | Knowledge, attitude, and practices of nurses during the late stage of COVID-19 in Turkey: cross-sectional study [2] | |
| dc.title.alternative | Conhecimento, atitudes e práticas de enfermeiros durante a fase tardia da COVID-19 na Turquia: estudo transversal | |
| dc.type | Article |












