A practical tool for predicting outcomes in essential thrombocythemia: Triple (or quadruple) a risk model
| dc.contributor.author | Sonmez, Ozge | |
| dc.contributor.author | Oyur, Esiyla | |
| dc.contributor.author | Hindilerden, Ipek Yonal | |
| dc.contributor.author | Hindilerden, Fehmi | |
| dc.contributor.author | Sonmez, Mehmet | |
| dc.contributor.author | Karismaz, Abdulkadir | |
| dc.contributor.author | Atli, Zeynep | |
| dc.date.accessioned | 2026-04-25T14:20:16Z | |
| dc.date.available | 2026-04-25T14:20:16Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description | 67th Annual Meeting of the American-Society-of-Hematology (ASH) -- DEC 06-09, 2025 -- Orlando, FL | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | Amer Soc Hematol | |
| dc.identifier.doi | 10.1182/blood-2025-3805 | |
| dc.identifier.endpage | 3806 | |
| dc.identifier.issn | 0006-4971 | |
| dc.identifier.issn | 1528-0020 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3805 | |
| dc.identifier.uri | https://doi.org/10.1182/blood-2025-3805 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8474 | |
| dc.identifier.volume | 146 | |
| dc.identifier.wos | WOS:001664879100005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Blood | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.title | A practical tool for predicting outcomes in essential thrombocythemia: Triple (or quadruple) a risk model | |
| dc.type | Conference Object |












