Two-particle Bose-Einstein correlations and their Lévy parameters in PbPb collisions at Formula Presented TeV [2]
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.date.accessioned | 2026-04-25T14:13:21Z | |
| dc.date.available | 2026-04-25T14:13:21Z | |
| dc.date.issued | 2024 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Two-particle Bose-Einstein momentum correlation functions are studied for charged-hadron pairs in lead-lead collisions at a center-of-mass energy per nucleon pair of Formula Presented. The data sample, containing Formula Presented minimum bias events corresponding to an integrated luminosity of 0.607 Formula Presented, was collected by the CMS experiment in 2018. The experimental results are discussed in terms of a Lévy-type source distribution. The parameters of this distribution are extracted as functions of particle pair average transverse mass and collision centrality. These parameters include the Lévy index or shape parameter Formula Presented, the Lévy scale parameter Formula Presented, and the correlation strength parameter Formula Presented. The source shape, characterized by Formula Presented, is found to be neither Cauchy nor Gaussian, implying the need for a full Lévy analysis. Similarly to what was previously found for systems characterized by Gaussian source radii, a hydrodynamical scaling is observed for the Lévy Formula Presented parameter. The Formula Presented parameter is studied in terms of the core-halo model. ©2024 CERN, for the CMS Collaboration. | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | PCTI | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Science and Technology Development Agency, สวทช | |
| dc.description.sponsorship | National Research Foundation of Korea, NRF | |
| dc.description.sponsorship | MSES | |
| dc.description.sponsorship | Ministerio de Educación, Cultura y Deporte, MECD | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Latvijas Zinātnes Padome | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministry of Science, ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación, MCIN | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan, MOST | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Instituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, DST | |
| dc.description.sponsorship | Chulalongkorn Academic | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, CONACYT | |
| dc.description.sponsorship | Belgian Federal Science Policy Office, BELSPO | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft, HGF | |
| dc.description.sponsorship | Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA | |
| dc.description.sponsorship | Research Council of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK | |
| dc.description.sponsorship | Ministry of Education - Singapore, MOE | |
| dc.description.sponsorship | Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, USDOE | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | Agencia Estatal de Investigación, AEI | |
| dc.description.sponsorship | Ministry of Science and Technology of the People's Republic of China, MOST | |
| dc.description.sponsorship | ERC PUT | |
| dc.description.sponsorship | General Secretariat for Research and Innovation, GSRI | |
| dc.description.sponsorship | Bulgarian National Science Fund, BNSF | |
| dc.description.sponsorship | Direktion für Entwicklung und Zusammenarbeit, DEZA | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF | |
| dc.description.sponsorship | Ministerio de Ciencia, Tecnología e Innovación | |
| dc.description.sponsorship | Alfred P. Sloan Foundation, APSF | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Chinese Academy of Sciences, CAS | |
| dc.description.sponsorship | Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA | |
| dc.description.sponsorship | A.G. Leventis Foundation | |
| dc.description.sponsorship | European Research Council, ERC | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA | |
| dc.description.sponsorship | MoER | |
| dc.description.sponsorship | Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS | |
| dc.description.sponsorship | European Regional Development Fund, ERDF | |
| dc.description.sponsorship | Nvidia | |
| dc.description.sponsorship | CERN | |
| dc.description.sponsorship | Louisiana Academy of Sciences, LAS | |
| dc.description.sponsorship | Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung, AvH | |
| dc.description.sponsorship | Agentschap voor Innovatie door Wetenschap en Technologie, IWT | |
| dc.description.sponsorship | Universidad Autónoma de San Luis Potosí, UASLP | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC, (ST/X000583/1, ST/X006042/1) | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN, (2021/43/B/ST2/01552, 2021/41/B/ST2/01369) | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010) | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFI, (K 128786, K 143460, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, K 143477, K 129058, K 131991, K 138136, K 124850, K 124845, K 133046, K 128713) | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFI | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF, (MCIN/AEI/10.13039/501100011033) | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF | |
| dc.description.sponsorship | Excellence of Science, (30820817) | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST, (CA16108) | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST | |
| dc.description.sponsorship | Ministry of Education and Science, (2022/WK/14) | |
| dc.description.sponsorship | Ministry of Education and Science | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | Welch Foundation | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG, (400140256 - GRK2497, 390833306) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | National Science, Research and Innovation Fund, (B05F650021) | |
| dc.description.sponsorship | Horizon 2020, (758316, 752730, 675440, 884104, 724704, 824093, 765710) | |
| dc.description.sponsorship | Horizon 2020 | |
| dc.description.sponsorship | Hellenic Foundation for Research and Innovation, ΕΛ.ΙΔ.Ε.Κ, (2288) | |
| dc.description.sponsorship | Hellenic Foundation for Research and Innovation, ΕΛ.ΙΔ.Ε.Κ | |
| dc.description.sponsorship | Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2017-0765) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT, (CEECIND/01334/2018) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.identifier.doi | 10.1103/PhysRevC.109.024914 | |
| dc.identifier.issn | 2469-9985 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105026920847 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevC.109.024914 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8031 | |
| dc.identifier.volume | 109 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical Review C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.title | Two-particle Bose-Einstein correlations and their Lévy parameters in PbPb collisions at Formula Presented TeV [2] | |
| dc.type | Article |












