Search for a heavy resonance decaying into a Z and a Higgs boson in events with an energetic jet and two electrons, two muons, or missing transverse momentum in proton-proton collisions at s = 13 TeV
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J.W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Chatterjee, S. | |
| dc.contributor.author | Damanakis, K. | |
| dc.date.accessioned | 2026-04-25T14:13:18Z | |
| dc.date.available | 2026-04-25T14:13:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | A search is presented for a heavy resonance decaying into a Z boson and a Higgs (H) boson. The analysis is based on data from proton-proton collisions at a centre-of-mass energy of 13 TeV corresponding to an integrated luminosity of 138 fb−1, recorded with the CMS experiment in the years 2016–2018. Resonance masses between 1.4 and 5 TeV are considered, resulting in large transverse momenta of the Z and H bosons. Final states that result from Z boson decays to pairs of electrons, muons, or neutrinos are considered. The H boson is reconstructed as a single large-radius jet, recoiling against the Z boson. Machine-learning flavour-tagging techniques are employed to identify decays of a Lorentz-boosted H boson into pairs of charm or bottom quarks, or into four quarks via the intermediate H → WW* and ZZ* decays. The analysis targets H boson decays that were not generally included in previous searches using the H → bb¯ channel. Compared with previous analyses, the sensitivity for high resonance masses is improved significantly in the channel where at most one b quark is tagged. © The Author(s) 2025. | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Center for African Studies, CAS | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | PCTI | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | Welch Foundation | |
| dc.description.sponsorship | National Science and Technology Development Agency, NSTDA | |
| dc.description.sponsorship | Fundamental Research Funds for the Central Universities | |
| dc.description.sponsorship | MSES | |
| dc.description.sponsorship | Ministry of Education of the People's Republic of China, MOE | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Latvijas Zinātnes Padome | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | F.R.S.-FNRS | |
| dc.description.sponsorship | Council of Science and Industrial Research | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministério da Educação e Ciência, MEC | |
| dc.description.sponsorship | MEYS | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación, MICINN | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft und Forschung, BMBWF | |
| dc.description.sponsorship | Hellenic Foundation for Research and Innovation, ΕΛΙΔΕΚ | |
| dc.description.sponsorship | FAIR | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Hungarian Academy of Sciences | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Austrian Science Fund, FFWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, IndiaDST | |
| dc.description.sponsorship | Chulalongkorn Academic | |
| dc.description.sponsorship | Consejo Nacional de Humanidades, Ciencias y Tecnologías | |
| dc.description.sponsorship | Belgian Federal Science Policy Office, BELSPO | |
| dc.description.sponsorship | ERDF | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.description.sponsorship | Beijing Municipal Science & Technology Commission | |
| dc.description.sponsorship | LMTLT | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Research Council of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | California Earthquake Authority, CEA | |
| dc.description.sponsorship | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK | |
| dc.description.sponsorship | Nvidia Corporation | |
| dc.description.sponsorship | Hellenic Foundation for Research and Innovation | |
| dc.description.sponsorship | Belgian Federal Science Policy Office | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH | |
| dc.description.sponsorship | Qatar National Research Fund | |
| dc.description.sponsorship | LNS | |
| dc.description.sponsorship | Alfred P. Sloan Foundation | |
| dc.description.sponsorship | Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, FEA | |
| dc.description.sponsorship | COST | |
| dc.description.sponsorship | International Council of Shopping Centers, ICSC | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | |
| dc.description.sponsorship | Agencia Estatal de Investigación, AEI | |
| dc.description.sponsorship | ICSC | |
| dc.description.sponsorship | FRIA-Belgium | |
| dc.description.sponsorship | Ministry of Education, Youth and Sports | |
| dc.description.sponsorship | Ministry of Science and Technology of the People's Republic of China, MOST | |
| dc.description.sponsorship | Programa Severo Ochoa del Principado de Asturias | |
| dc.description.sponsorship | General Secretariat for Research and Innovation, GSRI | |
| dc.description.sponsorship | Bulgarian National Science Fund, BNSF | |
| dc.description.sponsorship | Latvian Council of Science | |
| dc.description.sponsorship | Hugh Green Foundation, HGF | |
| dc.description.sponsorship | Ministerio de Ciencia, Tecnología e Innovación | |
| dc.description.sponsorship | Alfred P. Sloan Foundation, APSF | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Shota Rustaveli National Science Foundation, SRNSF | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Leventis Foundation | |
| dc.description.sponsorship | A.G. Leventis Foundation | |
| dc.description.sponsorship | European Research Council, ERC | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA | |
| dc.description.sponsorship | Swiss Funding Agencies | |
| dc.description.sponsorship | European Regional Development Fund, EFRE | |
| dc.description.sponsorship | European Research Council | |
| dc.description.sponsorship | Nvidia | |
| dc.description.sponsorship | CERN, CERN | |
| dc.description.sponsorship | Ministerstvo Školství, Mládeže a Tělovýchovy, MSMT | |
| dc.description.sponsorship | National Retail Federation, NRF | |
| dc.description.sponsorship | Ministry of Science ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Ministry for Business Innovation and Employment, MBIE | |
| dc.description.sponsorship | Fundamental Research Funds for the Central Universities | |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung, AvH | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Universidad Autónoma de San Luis Potosí, UASLP | |
| dc.description.sponsorship | National Natural Science Foundation of China, NNSFC | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010) | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park | |
| dc.description.sponsorship | Horizon 2020, (101115353, 101002207) | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST, (CA16108) | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST | |
| dc.description.sponsorship | Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, (MDM-2017-0765) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT, (CEECIND/01334/2018) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Horizon 2020, (765710, 824093, 724704, 752730, 758316, 675440, 101115353, 101002207) | |
| dc.description.sponsorship | Horizon 2020 | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, (400140256 — GRK2497, 390833306) | |
| dc.description.sponsorship | Alexander von Humboldt Foundation, (22rl-037) | |
| dc.description.sponsorship | Ministry of Education and Science, (2022/WK/14) | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF, (MCIN/AEI/10.13039/501100011033) | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF | |
| dc.description.sponsorship | Excellence of Science, (30820817) | |
| dc.description.sponsorship | National Science, Research and Innovation Fund, (B39G670016) | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | Engineering Research Centers, ERC, (MoER TK202) | |
| dc.description.sponsorship | Engineering Research Centers, ERC | |
| dc.description.sponsorship | National Science Center, (2021/43/B/ST2/01552, 2021/41/B/ST2/01369) | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA, (K 138136, K 147048, K 146913, K 131991, K 133046, K 143477, K 143460, TKP2021-NKTA-64, K 146914, 2020-2.2.1-ED-2021-00181) | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA | |
| dc.description.sponsorship | Shota Rustaveli National Science Foundation, (FR-22-985) | |
| dc.identifier.doi | 10.1007/JHEP02(2025)089 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105012490334 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP02(2025)089 | |
| dc.identifier.uri | https://hdl.handle.net/11486/7997 | |
| dc.identifier.volume | 2025 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | Beyond Standard Model | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Jets | |
| dc.subject | Vector Boson Production | |
| dc.title | Search for a heavy resonance decaying into a Z and a Higgs boson in events with an energetic jet and two electrons, two muons, or missing transverse momentum in proton-proton collisions at s = 13 TeV | |
| dc.type | Article |












